Sie sind auf Seite 1von 2

Markets and Commodity figures

06 February 2017

Closing Rates
Please note all currencies are quoted against ZAR
For ease of use, the AUD and NZD are quoted as the inverse of the standard South African market convention
06 February 2017

IMPORTS
Note: All forward dates are worked out from the spot date as per normal market convention.
Date 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00 00/01/00
Period Spot 1M 2M 3M 4M 5M 6M 7M 8M 9M 10M 11M
USD Spot 1M 2M 3M 4M 5M 6M 7M 8M 9M 10M 11M
EUR 13.3531 13.4266 13.5161 13.5937 13.6792 13.7674 13.8474 13.9320 14.0194 14.0986 14.1813 14.2668
GBP 14.3025 14.3983 14.5239 14.6269 14.7403 14.8672 14.9767 15.0931 15.2226 15.3331 15.4502 15.5853
JPY 16.63 16.73 16.85 16.96 17.08 17.20 17.31 17.43 17.56 17.67 17.79 17.92
AUD 8.4100 8.3578 8.2895 8.2346 8.1742 8.1073 8.0515 7.9925 7.9272 7.8725 7.8167 7.7521
CHF 10.2125 10.2626 10.3240 10.3777 10.4368 10.4980 10.5542 10.6134 10.6747 10.7302 10.7892 10.8499
NZD 0.0746 0.0740 0.0734 0.0728 0.0722 0.0716 0.0710 0.0704 0.0698 0.0693 0.0687 0.0681
DKK 9.7411 9.7871 9.8435 9.8925 9.9472 10.0037 10.0542 10.1098 10.1663 10.2159 10.2691 10.3240
NOK 0.5200 0.5165 0.5120 0.5083 0.5043 0.5000 0.4962 0.4922 0.4881 0.4843 0.4807 0.4767
SEK 0.6192 0.6157 0.6114 0.6077 0.6038 0.5996 0.5960 0.5921 0.5879 0.5844 0.5807 0.5769
HKD 0.6625 0.6580 0.6522 0.6475 0.6424 0.6368 0.6321 0.6272 0.6218 0.6172 0.6125 0.6072
SGD 0.5810 0.5775 0.5734 0.5700 0.5664 0.5626 0.5593 0.5559 0.5525 0.5494 0.5462 0.5430
CAD 0.1056 0.1050 0.1043 0.1037 0.1030 0.1023 0.1017 0.1011 0.1004 0.0998 0.0993 0.0986
CNY 0.0979 0.0974 0.0967 0.0961 0.0955 0.0948 0.0942 0.0936 0.0930 0.0924 0.0918 0.0912

Currency vs USD vs ZAR Currency vs USD vs ZAR Currency vs USD vs ZAR


INR vs USD vs ZAR THB vs USD vs ZAR Gold vs USD vs ZAR
MZN 67.18 5.0307 IDR 34.99 2.62 Platinum 1228.44 16 403.48
TZS 70.76 5.30 NGN 13320.00 997.52 Oil 1011.30 13 503.99
BWP 2231.0000 167.0773 BRL 304.2000 22.7812 UGX 55.16 736.56
MWK 0.10 0.78 KES 3.1217 0.2338 R 157 3578.00 267.95
ZMW 716.77 53.68 PLN 103.5500 7.7548 104.75 7.84

Whilst all care has been taken by FirstRand Bank Limited (acting through its Rand Merchant Bank division) (Registration No. 1929/001225/06( (the "Bank") in the preparation
of the opinions and forecasts and the information contained in this document, the Bank does not make any representations or give warranties as to their correctness, accuracy
or completeness, nor does the Bank assume liability for any losses arising from errors or omissions in the opinions, forecasts or information, irrespective of whether there has
been any negligence by the Bank, its affiliates, officers or employees and whether such losses be direct, indirect or consequential. Nothing contained in this document is to
be construed as guidance, a proposal or a recommendation or advise to enter into, or to refrain from entering into, any transaction.
RMB is an authorised Financial Services Provider.
00/01/00
12M
12M
14.3523
15.7078
18.05
7.6938
10.9105
0.0675
10.3767
0.4726
0.5731
0.6023
0.5398
0.0980
0.0906

Das könnte Ihnen auch gefallen