Sie sind auf Seite 1von 11

REKAPITULASI DATA KESAKITAN PASIEN PER JENIS KELAMIN

KODE PUSKESMAS : 33080201 PERIODE : Bulan Desember Tahun 2016


PUSKESMAS : BOROBUDUR PENYAKIT : Semua Diagnosis
KECAMATAN : BOROBUDUR
KABUPATEN/KODYA : MAGELANG
PROPINSI : JAWA TENGAH
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
A01.0 Typhoid fever 0 0 0 0 0 0 0 0 2 1 0 0 1 5 1 3 0 0 0 2 0 0 0 0 4 11 15
A04.9 Bacterial intestinal infection, uns 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 3 6
A09 Diarrhoea and gastroenteritis of pr 0 0 0 0 0 0 7 6 0 1 0 0 0 2 10 9 3 5 1 2 2 2 1 1 24 28 52
A15.0 Tuberculosis of lung, confirmed by 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 4 0 0 0 0 0 0 0 18 1 19
A15.9 Respiratory tuberculosis unspecifie 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
A54.1 Gonococcal infection of lower genit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
A57 Chancroid 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 2 1 3
A64 Unspecified sexually transmitted di 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
B00.9 Herpesviral infection, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 3 0 3
B01.9 Varicella without complication 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
B06.9 Rubella without complication 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
B17.8 Other specified acute viral hepatit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 2
B26.9 Mumps without complication 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
B30.9 Viral conjunctivitis, unspecified 0 0 0 0 0 0 1 0 0 2 0 1 1 0 6 3 1 3 1 0 1 0 0 1 11 10 21
B35.3 Tinea pedis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
B35.4 Tinea corporis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 1 4 5
B35.5 Tinea imbricata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
B35.8 Other dermatophytoses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
B37.0 Candidal stomatitis 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 2
B86 Scabies 0 0 0 0 0 0 1 0 1 2 3 2 4 0 3 1 0 0 0 0 0 0 0 0 12 5 17
C18.7 Malignant neoplasm of sigmoid colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
C91.0 Acute lymphoblastic leukaemia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
D13.1 Benign neoplasm of stomach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
D16.3 Benign neoplasm of short bones of l 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
D16.4 Benign neoplasm of bones of skull a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
D17.0 Benign lipomatous neoplasm of skin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
D17.7 Benign lipomatous neoplasm of other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
D17.9 Benign lipomatous neoplasm, unspeci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
D24 Benign neoplasm of breast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 3 3
D26.0 Other benign neoplasm of cervix ute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
D36.9 Benign neoplasm of unspecified site 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
D50.9 Iron deficiency anaemia, unspecifie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 2
D52.9 Folate deficiency anaemia, unspecif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
D69.6 Thrombocytopenia, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 1 4 5
E06.3 Autoimmune thyroiditis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 2
E11.5 Non-insulin-dependent diabetes mell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
E11.9 Non-insulin-dependent diabetes mell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 5 16 3 10 10 15 2 1 26 44 70
E78.0 Pure hypercholesterolaemia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2
F20.9 Schizophrenia, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 7 0 1 0 1 0 0 0 0 12 9 21
F29 Unspecified nonorganic psychosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 1 0 4 2 6
F41.1 Generalized anxiety disorder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
F99 Mental disorder, nos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
G40.9 Epilepsy, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
G58.9 Mononeuropathy, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
G81.9 Hemiplegia, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
H00.0 Hordeolum and other deep inflammati 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 2 2 4
H10.9 Conjunctivitis, unspecified 0 0 0 0 0 0 0 1 1 0 1 1 0 2 1 9 1 5 0 1 1 0 0 1 5 20 25
H25.0 Senile incipient cataract 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
H26.4 After-cataract 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
H52.1 Myopia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
H52.7 Disorder of refraction, unspecified 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 4 0 2 1 0 1 1 0 0 4 10 14
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
H58.0 Anomalies of pupillary function in 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
H60.9 Otitis externa, unspecified 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 3
H61.0 Perichondritis of external ear 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
H61.2 Impacted cerumen 0 0 0 0 0 0 0 1 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 4 2 6
H62.4 Otitis externa in other diseases cl 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
H66.9 Otitis media, unspecified 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 1 3 0 0 1 0 0 1 2 9 11
H81.4 Vertigo of central origin 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 4 0 5 1 7 2 0 5 20 25
I10 Essential (primary) hypertension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 15 2 8 9 7 5 6 19 38 57
I11.0 Hypertensive heart disease with (co 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
I15.9 Secondary hypertension, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 1 3
I20.9 Angina pectoris, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 1 0 0 0 3 3 6
I21.9 Acute myocardial infarction, unspec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
I25.9 Chronic ischaemic heart disease, un 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3 1 3 1 6 5 11
I49.9 Cardiac arrhythmia, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
I50.0 Congestive heart failure 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 3
I63.8 Other cerebral infarction 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
I64 Stroke, not specified as haemorrhag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 3 3
I84.9 Unspecified haemorrhoids without co 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 0 3 2 5
I86.1 Scrotal varices 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
I89.1 Lymphangitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
I95.9 Hypotension, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
J00 Acute nasopharyngitis [common cold] 0 0 1 0 0 2 6 6 7 2 2 2 1 1 12 13 0 2 1 3 2 1 2 0 34 32 66
J01.8 Other acute sinusitis 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
J02.0 Streptococcal pharyngitis 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 3 4
J02.9 Acute pharyngitis, unspecified 0 0 0 0 0 0 0 0 4 2 0 2 1 0 10 9 3 4 0 2 0 0 0 1 18 20 38
J03.9 Acute tonsillitis, unspecified 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 8
J04.0 Acute laryngitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
J06.0 Acute laryngopharyngitis 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
J06.9 Acute upper respiratory infection, 0 0 0 0 2 1 15 10 8 6 4 1 2 1 12 30 7 16 8 8 8 7 2 1 68 81 149
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
J11.8 Influenza with other manifestations 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 2 2 0 0 2 0 0 0 5 5 10
J30.4 Allergic rhinitis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 2
J32.8 Other chronic sinusitis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
J34.0 Abscess, furuncle and carbuncle of 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
J40 Bronchitis, not specified as acute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
J42 Unspecified chronic bronchitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 4
J44.9 Chronic obstructive pulmonary disea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 3 0 3
J45.8 Mixed asthma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 2
J45.9 Asthma, unspecified 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 9 9
K00.3 Mottled teeth 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
K00.6 Disturbances in tooth eruption 0 0 0 0 0 0 0 0 3 14 1 2 0 3 1 1 0 0 0 0 0 0 0 0 5 20 25
K01.1 Impacted teeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
K02.0 Caries limited to enamel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
K02.1 Caries of dentine 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 0 0 0 0 0 0 0 0 4 5 9
K02.2 Caries of cementum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2 2 4
K03.1 Abrasion of teeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 2
K03.6 Deposits [accretions] on teeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 3 3
K04.0 Pulpitis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 2 2 4
K04.1 Necrosis of pulp 0 0 0 0 0 0 0 0 0 2 0 2 1 2 3 3 0 0 0 0 1 0 0 0 5 9 14
K04.6 Periapical abscess with sinus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 1 1 0 0 0 2 4 6
K04.7 Periapical abscess without sinus 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 2
K05.0 Acute gingivitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
K05.1 Chronic gingivitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 3
K05.3 Chronic periodontitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 3 2 5
K06.1 Gingival enlargement 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3
K07.3 Anomalies of tooth position 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
K08.3 Retained dental root 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 3 1 3 0 0 3 9 12
K12.1 Other forms of stomatitis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 1 4 5
K13.7 Other and unspecified lesions of or 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
K29.1 Other acute gastritis 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2
K29.6 Other gastritis 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 1 2 0 0 3 4 7
K29.7 Gastritis, unspecified 0 0 0 0 0 1 0 2 0 0 2 5 2 4 6 15 6 9 5 6 8 3 1 9 30 54 84
K30 Dyspepsia 0 0 0 0 0 0 0 0 2 0 0 1 1 0 2 5 2 0 0 1 0 0 1 1 8 8 16
K40.2 Bilateral inguinal hernia, without 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
K40.3 Unilateral or unspecified inguinal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
K40.9 Unilateral or unspecified inguinal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
K41.0 Bilateral femoral hernia, with obst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
K52.0 Gastroenteritis and colitis due to 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
K59.0 Constipation 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
K74.5 Biliary cirrhosis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
K90.4 Malabsorption due to intolerance, n 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
K92.1 Melaena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
K92.9 Disease of digestive system, unspec 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
L01.0 Impetigo [any organism] [any site] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
L02.4 Cutaneous abscess, furuncle and car 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
L02.8 Cutaneous abscess, furuncle and car 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1 1 1 0 0 0 1 1 0 3 5 8
L04.9 Acute lymphadenitis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2
L08.0 Pyoderma 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
L08.8 Other specified local infections of 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3
L20.0 Besnier's prurigo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
L20.9 Atopic dermatitis, unspecified 0 0 0 0 1 0 0 0 1 2 0 0 1 0 1 1 1 0 0 1 1 0 1 0 7 4 11
L21.9 Seborrhoeic dermatitis, unspecified 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2
L23.8 Allergic contact dermatitis due to 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 2 0 0 0 1 0 1 1 7 8
L29.9 Pruritus, unspecified 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
L30.9 Dermatitis, unspecified 0 0 0 0 0 0 0 0 3 4 4 1 0 0 3 6 3 6 0 1 4 2 2 2 19 22 41
L50.3 Dermatographic urticaria 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
L50.9 Urticaria, unspecified 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 4
L60.9 Nail disorder, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
L66.2 Folliculitis decalvans 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1 3
L74.2 Miliaria profunda 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
M05.8 Other seropositive rheumatoid arthr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
M10.0 Idiopathic gout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 1 3 4
M10.06Idiopathic gout, lower leg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
M10.4 Other secondary gout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
M10.97Gout, unspecified, ankle and foot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
M13.06Polyarthritis, unspecified, lower l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
M13.8 Other specified arthritis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 1 1 0 0 1 7 8
M13.85Other specified arthritis, pelvic a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
M13.87Other specified arthritis, ankle an 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 2
M13.89Other specified arthritis, unspecif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0 1 1 5 6
M13.9 Arthritis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 7 0 7 0 6 0 1 3 24 27
M13.96Arthritis, unspecified, lower leg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
M19.9 Arthrosis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 2
M24.34Pathological dislocation and sublux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
M25.58Pain in joint, other sites 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
M54.5 Low back pain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 2 0 3 0 1 0 1 5 9 14
M62.66Muscle strain, lower leg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
M79.0 Rheumatism, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 0 0 1 5 6
M79.06Rheumatism, unspecified, lower leg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
M79.1 Myalgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 3 5 1 1 3 2 3 1 14 15 29
M79.2 Neuralgia and neuritis, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 2
M86.1 Other acute osteomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
N13.2 Hydronephrosis with renal and urete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
N18.9 Chronic renal failure, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 2
N20.0 Calculus of kidney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
N23 Unspecified renal colic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 2
N30.8 Other cystitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 2
JUMLAH PASIEN / GOLONGAN UMUR
KODE DIAGNOSIS 0-7 Hr 8-30 Hr <1 Th 1-4 Th 5-9 Th 10-14 Th 15-19 Th 20-44 Th 45-54 Th 55-59 Th 60-69 Th >=70 Th TOTAL KUNJUNGAN
P W P W P W P W P W P W P W P W P W P W P W P W Pria Wanita TOTAL
N34.3 Urethral syndrome, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
N39.0 Urinary tract infection, site not s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 2 0 0 1 2 0 0 3 8 11
N43.3 Hydrocele, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
N45.9 Orchitis, epididymitis and epididym 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
N47 Redundant prepuce, phimosis and par 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
N64.8 Other specified disorders of breast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
N76.2 Acute vulvitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
N81.4 Uterovaginal prolapse, unspecified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
N89.8 Other specified noninflammatory dis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
N91.0 Primary amenorrhoea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
