Sie sind auf Seite 1von 11

Brewers Minor League Report

Wednesday, May 31, 2017


Yesterday's Record: 0-4 - Season Record: 105-95
News & Notes Triple-A Colorado Springs Sky Sox - Pacific Coast League (American Northern) 1st, 29-20, -0.0 GB
Player of the Day L1 8-3 (completion of 5/27) - L2, 3-1 (7) at Nashville Highlights
3B Jose Cuas went 1-for-2 with 2 runs,
a triple and drew 3 walks for the T-Rats
Jungmann (g1)....4.1ip, 4h, 1er, 4bb, 6k
The Sky Sox fell in the completion of the suspended 5/27 game,
yesterday. The Santo Domingo, DR (named Garcia (g1).......................... 2-4, 1r, 1rbi
8-3, before losing a 7-inning contest to the Sounds, 3-1. RHP Taylor
after Saint Dominic) native raised his OBP to Espino (g2)....... L, 5ip, 3r/2er, 2bb, 5k
.324 on the season. He was selected by the Jungmann hurled 4.1 innings and allowed a run on 4 hits with 4
Crew in the 11th round of the 2015 First-Year walks and 6 strikeouts in the completion. RHP Paolo Espino took the De Jesus, Jr. (g2).......................... 2-3
Player Draft out of the University of Maryland. loss in game 2, allowing all 3 runs (2 earned) in his 5 innings of work.

Pitcher of the Day Double-A Biloxi Shuckers - Southern League (South Division) 2nd, 26-25, -3.0 GB
RHP Taylor Jungmann made his first
L1, 7-3 vs. Mobile Highlights
appearance at Triple-A this season. He
allowed a run on 4 hits with 4 walks and 6 Lpez................L, 5ip, 8h, 3er, 3bb, 3k
strikeouts in 4.1 innings. The Temple, TX The Shuckers returned to action and lost to the Mobile BayBears, 7-3, Derby.................... 4ip, 6h, 4er, 3bb, 2k
(Wildflower Capital of Texas) native was yesterday. RHP Jorge Lpez took the loss, his third. He allowed 3
selected as the 12th overall pick by the Dubon.............................................. 2-4
runs on 8 hits with 3 walks and 3 strikeouts in 5 innings. 2B Mauricio
Brewers in the 2011 First-Year Player Draft Dubon collected 2 hits in the affair, while SS Angel Ortega blasted Charles........................2-4, 1r, 1rbi, 1 2b
out of the University of Texas.
his fourth homer of the year.
Readdy Freddy Class-A Carolina Mudcats - Carolina League (Southern Division) 3rd, 27-24, -2.5 GB
RHP Freddy Peralta takes the bump for the
Mudcats tonight. He has struck out a total of Off Day Highlights
62 in 40 innings this season. Peralta leads
the organization and is second in the Carolina The Mudcats enjoyed a day off yesterday.
League in punch outs.

Nobody Messes with De Jesus


INF Ivan De Jesus, Jr. is on a 6-game hitting
streak, batting .524 (11-for-21) with a run, a
double, a homer, 4 RBI and a walk during that
span. In 39 games this season, De Jesus, Class-A Wisconsin Timber Rattlers - Midwest League (Western Division) 5th, 23-26, 4.5 GB
Jr. is batting .355 (50-for-141) with 17 runs,
L3, 6-5 at Peoria Highlights
7 doubles, 2 triples, 2 homers, 20 RBI and a
.401 OBP. He now leads the organization in Burkhalter................ L, 3ip, 6h, 5er, 2k
batting average. The Guaynabo, PR (founded The Timber Rattlers struck first, but fell to the Chiefs, 6-5, yesterday. Diplan.....................4ip, 2h, 1er, 2bb, 1k
in 1769) native is batting .376 (35-for-93) with RHP David Burkhalter took the loss. He allowed 5 runs on 6 hits
Cuas........................... 1-2, 2r, 3bb, 1 3b
10 runs, 4 doubles, a triple, 2 homers, 16 RBI with 2 strikeouts in 3 innings. DH Joantgel Segovia collected 2 hits
and a .408 OBP in May. in the loss, while 3B Jose Cuas went 1-for-2 with 2 runs, 3 walks Segovia........................................2-5, 1r
and a triple.
Blazing Michael
RHP Michael Blazek owns a 1.08 ERA
(16.2ip, 2er) with 8 walks and 18 strikeouts in Rookie Helena Brewers - Pioneer League (Northern Division) 1st, 0-0, -0.0 GB
4 starts this year. He has allowed only 1 home The Helena Brewers begin play on Monday, June 19 when they
run in 27 innings this season. Highlights
host Great Falls. The team will be led by Nestor Corredor (98-143,
Mokey Wren-ch .407) for the second season. He will be flanked by pitching coaches
OF Kyle Wren has safely reached base in Rolando Valles and Mark Dewey as well as coach Liu Rodriguez.
15 of his last 16 games. Overall in 42 games
this season, Wren owns a .305 (46-for-151) Rookie Arizona Brewers - Arizona League (Central Division) 1st, 0-0, -0.0 GB
batting average with 26 runs, 7 doubles, 3
triples, 2 homers, 21 RBI and 6 steals. The AZ Brewers will pick up action on Saturday, June 24 when they Highlights
visit the AZ Diamondbacks. Rafael Neda will begin his first season
May Shuckers as manager. He is joined by pitching coach Nat Ballenberg and
OF Clint Coulter is hitting .284 (19-for-67) coaches Tony Diggs and Brenton Del Chiaro.
with a .380 OBP and a .478 SLG in 21 games
in May. INF Javier Betancourt is batting .355
(27-for-76) with 12 runs, 6 doubles, a triple, 3 Rookie DSL Brewers - Dominican Summer League (San Pedro de Macoris) 1st, 0-0, -0.0 GB
homers, 8 RBI and a .991 OPS in 25 games The DSL Brewers open their season on Saturday, June 3 against
this month. INF Art Charles owns a .300 (12- Highlights
the DSL Mets. Victor Estevez will manage the Club for the second
for-40) batting average with 5 runs, 5 doubles,
homers, 10 RBI and a .901 OPS in 11 games season (26-44, .371).
this month. Overall, the Shuckers are batting
.264 in May, compared to .205 in April.
Wednesday, May 31, 2017
Ray of Light
TEAM OPPONENT PROBABLEPITCHERS GAME IN SERIES TIME (CT)
OF Corey Ray is batting .292 (28-for-96) with
11 runs, 6 doubles, a triple, 2 homers, 16 RBI, Colorado Springs Off Day -- -- --
12 walks, a .367 OBP and a .438 SLG in 24 Biloxi at Tennessee RHP Angel Ventura (1-4, 2.75) vs. RHP Grayson Long (3-2, 2.423) 2 of 5 6:35
games in May.
Carolina at Buies Creek RHP Freddy Peralta (0-2, 3.38) vs. TBA 1 of 4 6:00
Dub Step Wisconsin at Peoria RHP Zack Brown (2-2, 5.22) vs. RHP Mike OReilly (2-1, 1.64) 2 of 3 7:00
INF Mauricio Dubon hit .266/.317/.319 Helena vs. Great Falls TBA vs. TBA 1 of 2 8:00
through his first 24 games of the season
Arizona at AZ D-backs TBA vs. TBA 1 of 1 9:00
and is batting .327/.377/.433 in his last
27games. Overall in 51 games this year, he DSL Brewers vs. DSL Mets TBA vs. TBA 1 of 1 9:30
is hitting .298 (59-for-198) with 22 runs, 10
doubles, 2 homers, 19 RBI, 15 walks and an
organization-leading 24 steals.

Visit the official Minor League blog of the Milwaukee Brewers - minordetails.mlblogs.com
NationalLeagueYesterday'sBoxscores

NewYorkMets(2327)5,MilwaukeeBrewers(2725)4
May30,2017

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Milwaukee 1 0 0 0 0 0 3 0 0 0 0 0 4 10 0
NYMets 0 0 0 0 2 2 0 0 0 0 0 1 5 13 1

Oneoutwhenwinningrunscored.

Milwaukee AB R H RBI BB SO LOB AVG NYMets AB R H RBI BB SO LOB AVG


Broxton,K,CF 4 1 0 0 1 2 5 .248 Conforto,LF 4 0 1 0 2 1 2 .318
Thames,1B 4 1 2 0 2 1 3 .278 Reyes,J,3B 5 0 0 1 1 0 3 .197
Perez,H,LFRF 6 1 2 0 0 2 3 .268 Bruce,RF 6 0 1 1 0 1 3 .251
Shaw,T,3B 6 0 2 1 0 2 6 .292 Walker,N,2B 5 1 2 0 0 1 0 .270
Santana,Do,RF 5 0 0 1 1 2 5 .267 Duda,1B 5 1 1 2 0 1 1 .260
Peralta,P 0 0 0 0 0 0 0 .250 Granderson,CF 5 1 2 0 0 1 0 .193
Bandy,C 4 0 0 0 1 1 2 .269 Cabrera,A,SS 5 1 3 1 0 0 0 .265
Knebel,P 0 0 0 0 0 0 0 .000 d'Arnaud,T,C 5 0 1 0 0 3 3 .221
Franklin,LF 1 0 0 0 0 0 0 .172 Pill,P 2 0 0 0 0 0 2 .000
Villar,2B 2 0 0 0 1 0 1 .212 Salas,F,P 1 0 1 0 0 0 0 1.000
Torres,P 0 0 0 0 0 0 0 .000 Blevins,P 0 0 0 0 0 0 0 .000
aAguilar,PH 1 0 0 0 0 1 2 .292 Edgin,P 0 0 0 0 0 0 0 .000
Feliz,N,P 0 0 0 0 0 0 0 .000 Reed,P 0 0 0 0 0 0 0 .000
Barnes,J,P 0 0 0 0 0 0 0 .000 aFlores,W,PH 1 0 0 0 0 0 0 .309
Pina,C 2 0 1 0 0 1 0 .305 Smoker,P 0 0 0 0 0 0 0 .000
Arcia,Or,SS 6 0 3 0 0 0 1 .253 bRivera,T,PH 1 1 1 0 0 0 0 .272
Davies,P 1 0 0 0 0 1 1 .077 Totals 45 5 13 5 3 8 14 .246
Sogard,2B 2 1 0 0 2 0 1 .394
Totals 44 4 10 2 8 13 30 .254

aStruckoutforTorresinthe7th. aLinedoutforReedinthe9th.bSingledforSmokerinthe12th.

BATTING BATTING
2B:Shaw,T(15,Pill). 2B:Granderson(13,Davies)Cabrera,A(8,Davies)Walker,N
3B:Thames(1,Pill). (13,Torres).
TB:Shaw,T3Thames4Arcia,Or3PinaPerez,H2. HR:Duda(8,6thinningoffTorres,1on,0out).
RBI:Shaw,T(36)Santana,Do(29). TB:Walker,N3Salas,FRivera,TDuda4d'Arnaud,T
2outRBI:Shaw,TSantana,Do. ConfortoCabrera,A4BruceGranderson3.
Runnersleftinscoringposition,2out:Santana,Do4Broxton, RBI:Cabrera,A(17)Reyes,J(18)Duda2(18)Bruce(35).
K2AguilarThames. Runnersleftinscoringposition,2out:d'Arnaud,TConforto.
SAC:Davies. GIDP:Bruce.
GIDP:Perez,H. TeamRISP:4for9.
TeamRISP:2for15. TeamLOB:9.
TeamLOB:14.
FIELDING
BASERUNNING E:Cabrera,A(7,fielding).
CS:Villar(4,2ndbasebySalas,F/d'Arnaud,T). DP:(Cabrera,AWalker,NDuda).

FIELDING
DP:(Arcia,OrThames).

Milwaukee IP H R ER BB SO HR ERA NYMets IP H R ER BB SO HR ERA


Davies 5.0 6 2 2 2 1 0 5.18 Pill 5.1 6 1 1 3 4 0 3.00
Torres 1.0 4 2 2 0 2 1 3.21 Salas,F(H,9) 1.0 1 3 1 2 1 0 5.70
Feliz,N 1.0 0 0 0 0 0 0 5.09 Blevins(BS,3) 0.2 0 0 0 1 2 0 1.56
Barnes,J 1.2 1 0 0 0 1 0 2.77 Edgin 1.0 0 0 0 1 0 0 2.66
Knebel 1.1 0 0 0 0 3 0 1.08 Reed 1.0 1 0 0 0 2 0 3.25
Peralta(L,54) 1.1 2 1 1 1 1 0 5.83 Smoker(W,12) 3.0 2 0 0 1 4 0 6.86
Totals 11.1 13 5 5 3 8 1 4.25 Totals 12.0 10 4 2 8 13 0 4.76

GameScores:Davies49Pill55.
HBP:Broxton,K(byPill).
Pitchesstrikes:Davies8045Torres3323Feliz,N128Barnes,J2721Knebel1711Peralta2413Pill10362Salas,F2815
Blevins158Edgin125Reed2317Smoker4833.
Groundoutsflyouts:Davies82Torres10Feliz,N11Barnes,J10Knebel00Peralta20Pill81Salas,F00Blevins00
Edgin21Reed01Smoker31.
Battersfaced:Davies21Torres7Feliz,N3Barnes,J6Knebel4Peralta7Pill25Salas,F5Blevins4Edgin4Reed4Smoker
12.
Inheritedrunnersscored:Knebel10Salas,F10Blevins33.
Umpires:HP:MannyGonzalez.1B:FieldinCulbreth.2B:RobertoOrtiz.3B:CBBucknor.
Weather:59degrees,cloudy.
Wind:10mph,RtoL.
Firstpitch:7:10PM.
T:4:24.
Att:24,457.
Venue:CitiField.
May30,2017

CompiledbyMLBAdvancedMedia

PacificCoastLeagueYesterday'sBoxscores

NashvilleSounds(2624)3,ColoradoSpringsSkySox(2920)1
May30,2017

1 2 3 4 5 6 7 R H E
Col.Springs 0 1 0 0 0 0 0 1 7 1
Nashville 0 0 0 0 3 0 x 3 3 0

Col.Springs AB R H RBI BB SO LOB AVG Nashville AB R H RBI BB SO LOB AVG


Wren,LF 3 0 1 0 1 1 2 .305 Brugman,DH 3 0 0 0 0 0 2 .307
Brinson,DH 3 0 1 0 1 1 3 .304 Barreto,SS 3 0 0 0 0 1 2 .300
Cordell,RF 4 0 1 0 0 1 4 .295 Olson,1B 3 0 0 0 0 2 0 .275
Cooper,1B 3 0 0 0 0 0 3 .354 Nunez,R,3B 3 1 2 1 0 1 0 .246
Phillips,B,CF 3 0 0 0 0 1 0 .297 Wendle,2B 3 0 0 0 0 1 1 .277
Orf,2B 2 1 1 0 1 0 0 .290 Decker,CF 2 1 0 0 1 1 1 .341
DeJesusJr.,3B 3 0 2 0 0 0 0 .355 Lavarnway,C 1 1 0 0 1 0 0 .252
Rivera,Y,SS 2 0 1 1 1 1 2 .252 Parmelee,LF 2 0 1 1 0 0 0 .194
Heineman,C 3 0 0 0 0 2 5 .245 LaMarre,RF 2 0 0 0 0 0 1 .264
Espino,P 0 0 0 0 0 0 0 .444 Seddon,P 0 0 0 0 0 0 0 .000
Barbosa,P 0 0 0 0 0 0 0 .000 Sturdevant,P 0 0 0 0 0 0 0 .000
Totals 26 1 7 1 4 7 19 .287 Sanchez,P 0 0 0 0 0 0 0 .000
Totals 22 3 3 2 2 6 7 .257

BATTING BATTING
TB:CordellRivera,YBrinsonOrfDeJesusJr.2Wren. HR:Nunez,R(13,5thinningoffEspino,0on,0out).
RBI:Rivera,Y(20). TB:Nunez,R5Parmelee.
Runnersleftinscoringposition,2out:WrenHeineman2 RBI:Nunez,R(28)Parmelee(14).
Cordell. Runnersleftinscoringposition,2out:Barreto.
GIDP:CooperCordell. TeamRISP:1for4.
TeamRISP:1for8. TeamLOB:3.
TeamLOB:8.
FIELDING
FIELDING PB:Lavarnway(3).
E:DeJesusJr.(5,throw). DP:2(WendleOlsonNunez,RWendleOlson).

Col.Springs IP H R ER BB SO HR ERA Nashville IP H R ER BB SO HR ERA


Espino(L,41) 5.0 2 3 2 2 5 1 3.26 Seddon 4.0 5 1 1 3 5 0 2.25
Barbosa 1.0 1 0 0 0 1 0 4.76 Sturdevant(W,10) 2.0 1 0 0 0 1 0 3.68
Totals 6.0 3 3 2 2 6 1 4.27 Sanchez(S,1) 1.0 1 0 0 1 1 0 0.00
Totals 7.0 7 1 1 4 7 0 3.59

GameScores:Espino52Seddon50.
Pitchesstrikes:Espino8044Barbosa2214Seddon9658Sturdevant3322Sanchez1911.
Groundoutsflyouts:Espino54Barbosa11Seddon40Sturdevant11Sanchez11.
Battersfaced:Espino20Barbosa4Seddon18Sturdevant7Sanchez5.
Umpires:HP:ClayPark.1B:DavidArrieta.3B:JohnBostwick.
Weather:71degrees,overcast.
Wind:2mph,RtoL.
Firstpitch:9:31PM.
T:2:18.
Att:7,250.
Venue:FirstTennesseePark.
May30,2017

CompiledbyMLBAdvancedMedia

SouthernLeagueYesterday'sBoxscores

MobileBayBears(2427)7,BiloxiShuckers(2625)3
May30,2017

1 2 3 4 5 6 7 8 9 R H E
Mobile 3 0 0 0 0 4 0 0 0 7 14 1
Biloxi 0 0 0 0 0 0 3 0 0 3 7 1

Mobile AB R H RBI BB SO LOB AVG Biloxi AB R H RBI BB SO LOB AVG


Gibbons,LF 4 2 2 0 1 2 2 .289 Dubon,2B 4 0 2 0 0 0 0 .298
Hermosillo,CF 2 1 1 1 1 1 1 .211 Allemand,3B 3 0 1 0 0 0 0 .264
Fletcher,SS 5 2 2 2 0 0 6 .279 DeMuth,1B 4 0 0 0 0 3 4 .257
Allday,RF 4 0 2 0 1 0 2 .318 Choice,RF 4 0 0 0 0 3 2 .188
Briceno,J,C 5 1 2 1 0 1 3 .190 Nottingham,C 4 1 1 0 0 1 3 .216
Houchins,DH 5 0 2 2 0 0 2 .247 Charles,DH 4 1 2 1 0 2 0 .211
Tejada,1B 2 0 1 0 2 0 1 .197 Ortega,A,SS 4 1 1 2 0 1 1 .262
Arakawa,3B 4 0 0 0 0 1 4 .240 Coulter,LF 4 0 0 0 0 2 0 .244
Daniel,2B 3 1 2 0 1 0 0 .228 Davis,J,CF 3 0 0 0 0 1 0 .204
Blackford,P 0 0 0 0 0 0 0 .000 Lopez,P 0 0 0 0 0 0 0 .143
Peterson,Bra,P 0 0 0 0 0 0 0 .000 Derby,P 0 0 0 0 0 0 0 .500
Karch,P 0 0 0 0 0 0 0 .000 Totals 34 3 7 3 0 13 10 .236
Totals 34 7 14 6 6 5 21 .237

BATTING BATTING
2B:Briceno,J(5,Lopez)Daniel(8,Lopez). 2B:Charles(6,Blackford)Nottingham(10,Blackford).
3B:Fletcher(1,Derby). HR:Ortega,A(4,7thinningoffBlackford,1on,1out).
TB:Daniel3Houchins2TejadaGibbons2Allday2Briceno,J TB:Dubon2Nottingham2Ortega,A4AllemandCharles3.
3Fletcher4Hermosillo. RBI:Charles(13)Ortega,A2(22).
RBI:Briceno,J(18)Houchins2(20)Hermosillo(11)Fletcher2 Runnersleftinscoringposition,2out:Ortega,ADeMuth
(12). Nottingham2.
2outRBI:Briceno,JHouchins2HermosilloFletcher2. GIDP:Nottingham.
Runnersleftinscoringposition,2out:Fletcher2Arakawa. TeamRISP:1for6.
SAC:Hermosillo. TeamLOB:5.
GIDP:HouchinsBriceno,J.
TeamRISP:6for11. BASERUNNING
TeamLOB:8. SB:Dubon(24,2ndbaseoffBlackford/Briceno,J).

BASERUNNING FIELDING
SB:Gibbons(2,2ndbaseoffLopez/Nottingham). E:Dubon(10,throw).
Outfieldassists:Davis,J(Houchinsat2ndbase)Coulter
FIELDING (Gibbonsat3rdbase).
E:Fletcher(1,fielding). DP:3(CoulterAllemandAllemandDubonDeMuthOrtega,A
DP:(FletcherDanielTejada). DubonDeMuth).

Mobile IP H R ER BB SO HR ERA Biloxi IP H R ER BB SO HR ERA


Blackford(W,12) 6.1 5 3 3 0 6 1 3.54 Lopez(L,33) 5.0 8 3 3 3 3 0 4.96
Peterson,Bra 1.2 2 0 0 0 4 0 3.93 Derby 4.0 6 4 4 3 2 0 2.92
Karch 1.0 0 0 0 0 3 0 2.10 Totals 9.0 14 7 7 6 5 0 3.39
Totals 9.0 7 3 3 0 13 1 3.52

GameScores:Blackford59Lopez42.
WP:Peterson,BraLopezDerby.
HBP:Hermosillo(byLopez)Allemand(byBlackford).
Pitchesstrikes:Blackford9567Peterson,Bra3324Karch129Lopez9455Derby7040.
Groundoutsflyouts:Blackford64Peterson,Bra00Karch00Lopez44Derby24.
Battersfaced:Blackford25Peterson,Bra7Karch3Lopez24Derby18.
Umpires:HP:CodyClark.1B:AlexMackay.3B:EdwinMoscoso.
Weather:80degrees,overcast.
Wind:4mph,RtoL.
Firstpitch:6:34PM.
T:2:39.
Att:1,407.
Venue:MGMPark.
May30,2017

CompiledbyMLBAdvancedMedia

MidwestLeagueYesterday'sBoxscores

PeoriaChiefs(2031)6,WisconsinTimberRattlers(2326)5
May30,2017

1 2 3 4 5 6 7 8 9 R H E
Wisconsin 1 1 0 1 0 0 1 1 0 5 8 0
Peoria 0 3 2 1 0 0 0 0 x 6 8 1

Wisconsin AB R H RBI BB SO LOB AVG Peoria AB R H RBI BB SO LOB AVG


Feliciano,M,C 4 1 0 0 1 0 3 .278 Davis,J,2B 4 0 1 1 0 0 1 .270
Segovia,DH 5 1 2 0 0 1 0 .230 Young,SS 4 1 1 1 0 1 1 .281
Neuhaus,2B 4 0 1 0 1 1 0 .237 Knizner,DH 4 0 0 0 0 1 0 .276
Harrison,CF 3 1 1 1 2 1 3 .254 O'Keefe,C 4 2 2 1 0 1 0 .265
Aguilar,1B 4 0 1 0 1 0 4 .192 McCarvel,1B 3 1 1 0 1 1 0 .233
Cuas,3B 2 2 1 0 3 0 1 .200 Jackson,LF 4 1 1 1 0 2 1 .222
Morrison,SS 4 0 1 0 0 3 4 .185 Martinez,Jo,3B 3 0 1 0 0 0 0 .245
Whalen,RF 5 0 1 1 0 2 4 .204 Plummer,CF 1 0 0 1 1 0 0 .208
Orimoloye,LF 4 0 0 1 0 3 4 .225 Billings,RF 3 1 1 1 0 0 1 .286
Burkhalter,P 0 0 0 0 0 0 0 .000 Dobzanski,P 0 0 0 0 0 0 0 .000
Diplan,P 0 0 0 0 0 0 0 .000 Perez,D,P 0 0 0 0 0 0 0 .000
Desguin,P 0 0 0 0 0 0 0 .000 Almonte,P 0 0 0 0 0 0 0 .000
Totals 35 5 8 3 8 11 23 .219 Medina,Y,P 0 0 0 0 0 0 0 .000
Totals 30 6 8 6 2 6 4 .245

BATTING BATTING
2B:Whalen(3,Perez,D). 2B:O'Keefe(6,Burkhalter).
3B:Cuas(4,Dobzanski). HR:Young(9,3rdinningoffBurkhalter,0on,0out)O'Keefe(4,
TB:Whalen2AguilarHarrisonMorrisonNeuhausCuas3 3rdinningoffBurkhalter,0on,1out).
Segovia2. TB:BillingsMcCarvelYoung4O'Keefe6Martinez,JoJackson
RBI:Harrison(29)Orimoloye(17)Whalen(4). Davis,J.
Runnersleftinscoringposition,2out:Feliciano,M2Aguilar RBI:Jackson(11)Plummer(7)Billings(5)Young(27)O'Keefe
CuasMorrisonHarrisonOrimoloye2. (15)Davis,J(12).
SAC:Morrison. 2outRBI:Davis,J.
SF:Orimoloye. Runnersleftinscoringposition,2out:Davis,JYoung.
TeamRISP:0for14. SF:Plummer.
TeamLOB:13. TeamRISP:4for7.
TeamLOB:3.
BASERUNNING
SB:Morrison(3,2ndbaseoffDobzanski/O'Keefe). BASERUNNING
SB:Billings2(6,2ndbaseoffBurkhalter/Feliciano,M,2ndbaseoff
FIELDING Diplan/Feliciano,M).
Pickoffs:Feliciano,M(Plummerat1stbase). PO:Plummer(1stbasebyFeliciano,M).

FIELDING
E:Martinez,Jo(3,fielding).

Wisconsin IP H R ER BB SO HR ERA Peoria IP H R ER BB SO HR ERA


Burkhalter(L,02) 3.0 6 5 5 0 2 2 6.26 Dobzanski(W,14) 5.0 5 3 3 3 3 0 4.69
Diplan 4.0 2 1 1 2 1 0 7.39 Perez,D(H,1) 1.2 2 1 0 2 1 0 6.43
Desguin 1.0 0 0 0 0 3 0 5.28 Almonte(H,1) 1.0 1 1 1 1 3 0 1.23
Totals 8.0 8 6 6 2 6 2 4.96 Medina,Y(S,2) 1.1 0 0 0 2 4 0 0.00
Totals 9.0 8 5 4 8 11 0 4.60

GameScores:Burkhalter21Dobzanski48.
WP:Medina,Y.
Pitchesstrikes:Burkhalter4933Diplan5631Desguin139Dobzanski9464Perez,D3719Almonte2914Medina,Y3017.
Groundoutsflyouts:Burkhalter34Diplan54Desguin00Dobzanski73Perez,D30Almonte10Medina,Y10.
Battersfaced:Burkhalter15Diplan15Desguin3Dobzanski23Perez,D9Almonte6Medina,Y7.
Inheritedrunnersscored:Almonte21Medina,Y21.
Umpires:HP:RaulMoreno.1B:MattCowan.
Weather:75degrees,partlycloudy.
Wind:7mph,OuttoRF.
Firstpitch:7:03PM.
T:2:56.
Att:1,633.
Venue:DozerPark.
May30,2017

CompiledbyMLBAdvancedMedia
MilwaukeeBrewers
OrganizationLeaders
(Asof05/31/201701:26AMEDT)

BATTINGTOP10(minimum2.7PA/teamgame) PITCHINGTOP10(minimum0.8IP/teamgame)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB WL ERA IP H BB SO
DeJesusJr.,Ivan COS .355 39 141 17 50 2 20 Burnes,Corbin BLX 50 1.05 60.0 37 16 56
Cooper,Garrett COS .354 41 161 31 57 8 44 Supak,Trey CAR 22 1.76 41.0 21 10 53
Wren,Kyle COS .305 42 151 26 46 2 21 Drossner,Jake HEL 00 2.25 4.0 3 2 2
Brinson,Lewis COS .304 36 135 31 41 4 16 Ventura,Angel BLX 24 2.79 42.0 39 15 29
Dubon,Mauricio BLX .298 51 198 22 59 2 19 Woodruff,Brandon COS 63 3.04 56.1 49 13 50
Phillips,Brett COS .297 46 165 34 49 10 39 Ponce,Cody CAR 54 3.14 63.0 67 6 48
Cordell,Ryan COS .295 45 176 34 52 6 30 Wilkerson,Aaron BLX 42 3.24 50.0 43 13 56
Gatewood,Jake CAR .293 51 188 34 55 7 28 Espino,Paolo COS 41 3.26 49.2 46 8 48
Betancourt,Javier BLX .290 43 131 17 38 3 9 Ortiz,Luis BLX 23 3.71 43.2 29 21 40
Orf,Nate COS .290 41 131 23 38 0 18 Jankins,Thomas WIS 33 4.39 55.1 56 12 45

HOMERUNS WINS
Phillips,Brett COS 10 Woodruff,Brandon COS 6
Cooper,Garrett COS 8 Burnes,Corbin BLX 5
Diaz,Isan CAR 8 Ponce,Cody CAR 5
Harrison,Monte WIS 8 4otherstiedat4.
3otherstiedat7.

RBI SAVES
Cooper,Garrett COS 44 Ramsey,Matt BLX 13
Phillips,Brett COS 39 Griep,Nate CAR 9
Diaz,Isan CAR 32 Brown,Daniel WIS 4
Cordell,Ryan COS 30 3otherstiedat3.
Harrison,Monte WIS 29

STOLENBASES STRIKEOUTS
Dubon,Mauricio BLX 24 Peralta,Freddy CAR 62
Aviles,Luis CAR 14 Burnes,Corbin BLX 56
Davis,Johnny BLX 13 Wilkerson,Aaron BLX 56
Orimoloye,Demi WIS 12 Supak,Trey CAR 53
StokesJr.,Troy CAR 12 Lopez,Jorge BLX 52

TEAMSTATISTICS

TEAMBATTING AVG AB R H HR BB SO SB CS TEAMPITCHING WL ERA H CG SHO SV HR BB SO


Col.Springs .287 1678 289 481 43 163 375 30 14 Biloxi 2625 3.39 413 2 4 15 40 190 466
Carolina .244 1646 238 401 38 183 438 70 25 Carolina 2724 3.93 416 1 4 14 37 164 461
Biloxi .236 1660 187 392 27 166 420 57 21 Col.Springs 2920 4.27 436 0 3 10 55 157 378
Wisconsin .219 1568 188 343 36 146 443 36 19 Wisconsin 2326 4.96 433 1 4 14 52 152 401
Copyright2017byMajorLeagueBaseballAdvancedMedia.

MilwaukeeBrewers IndividualStatisticsAsof:05/31/201701:10AMEDT WLRecord:2725


Chooseahighlightedcategorytosort.NOTE:Ratestatsdonotusequalifiers.
GI GAMESBYPOSITION
BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Aguilar,Jesus .292 48 89 12 26 7 2 4 15 49 7 0 29 0 0 .351 .551 .901 0 0 1 2 29 0 0 0 0 0 1
Arcia,Orlando .253 48 166 22 42 5 1 4 17 61 10 2 29 1 3 .295 .367 .663 0 1 0 2 0 0 0 47 0 0 5
Bandy,Jett .269 31 104 13 28 6 0 6 18 52 9 0 24 1 0 .339 .500 .839 0 0 2 3 0 0 0 0 0 29 2
Braun,Ryan .262 30 103 19 27 6 0 7 19 54 14 1 25 4 1 .350 .524 .875 0 0 0 3 0 0 0 0 27 0 1
Broxton,Keon .248 47 161 28 40 9 3 5 15 70 12 1 67 10 5 .316 .435 .751 0 0 4 2 0 0 0 0 46 0 2
# Franklin,Nick .172 36 58 4 10 1 1 1 6 16 3 0 15 1 0 .213 .276 .489 0 0 0 1 0 1 0 1 12 0 0
