Sie sind auf Seite 1von 8

VESSEL DAVIT DESIGN (BASED ON PRESSURE VESSEL DESIGN MANUAL BY DENNIS R

MOSS)

L1=412

L2=365
R=750

569 M2

M1

Pipe Material : SA 106 GR. B


Minimum Yield Stress, Sy = 241.32 MPa
Allowable Bending Stress, Fb = 144.79 MPa
Pipe = 2" Sch 40, OD = 60.3 mm
tp = thickness of pipe = 3.91
di = ID of Pipe = 52.48 mm
r = Radius of Gyration = 20.0 mm
A = Cross sectional Area = 693 mm2
a = Outside radius of pipe = 30.2 mm
L1 = 412 mm
L2 = 365 mm
L3 = 194 mm
L4 = 64.15 mm
R = 300 mm
B (Guide plate width) = 83 mm
I = Moment of Inertia of Pipe = 276647 mm4
Z= Section modulous of Pipe = 9176 mm3
WL= Maximum rated capacity = 86 Kgs
W1=Weight of boom & brace = 30 Kgs
WD = Total Weight of davit = 30 Kgs
Cv = 1.5
Ch = 0.5
fv = Cv WL = 129 Kgs
fh = Ch WL = 43 Kgs

Axial load on davit mast, P:


P =2fv + WD = 288 Kgs
2825 N

Bending Moment in davit mast, M1 (TYPE 1):


Type 1: M1 =2fvL1+0.5W1L1+fhL2 = 128171 Kgf - mm
1257358 N-mm
For Type B Davit:
Axial Stress:
fa = P/A = 4.08 MPa
Bending Moment, M2:
M2 = M1 (L2-R)/L2 223913 N-mm

Coefficients:
a = tp R/a2 = 1.29
b = 6 / (5+6a ) =
2
0.40
K = 1 - 9 / (10+12a2) = 0.70

Bending Stress, fb :
Sy, Yield Stress for SA 106 Gr. B is 241.32 MPa.
Fb, Allowable bending Stress (0.6 x Sy) is 144.8 MPa.

At M1, fb = M1/Z 137.03 MPa


< Fb, Hence Safe

At M2, fb = (M2 a/I)*(2 / 3K Sqrt(3b)) 21.21 MPa


<Fb, Hence Safe

Combined Stress:
Slenderness Ratio = 2.1*L2/r = 38
Fa = Allowable Axial Stress = 133.41 MPa
(From Table C-36 of Manual of Steel Construction by AISC)
fa/Fa + fb/Fb = 0.98
<1.0, Hence Safe
FINDING EQUIVALENT RADIAL LOAD, Fre
Radial Force At Guide & Support, Fr = M1/L3
= 6481.2 N

Fr is max when davit rotation f is at 0o

Circumferential moment at guide and support, Mf = Fr * L4


Mf is max when davit rotation f is at 90o, 415771 N-mm
Longitudinal moment at guide, Mx=P*L4 181241.712 N-mm

Equivalent Unit load, w = (Fr*Cosf / B) + (6*Fr*L4*Sinf / B2 ) N/mm

Equivalent Radial Load, Fre = w*B/2 N

f (o) w (N/mm) Fre (N)


0 78.1 3241
20 197.2 8185
40 292.6 12142
50 327.6 13595
60 352.6 14635
65 361.2 14989
70 367.0 15230
75 370.0 15355
80 370.2 15362
90 362.1 15028

Loads for Local Stress Analysis:


At Guide: Radial Load, Fre = 15362 N

At Support: Radial Load, Fre = 15362 N


Longitudinal Moment, Mx = 181241.712 N-mm
Table C-36 (AISC)

kl/r Fa (ksi) Fa (Mpa) 102


1 21.56 148.65 88.59767
2 21.52 148.38
3 21.48 148.10
4 21.44 147.82
5 21.39 147.48
6 21.35 147.20
7 21.3 146.86
8 21.25 146.51
9 21.21 146.24
10 21.16 145.89
11 21.1 145.48
12 21.05 145.13
13 21 144.79
14 20.95 144.45
15 20.89 144.03
16 20.83 143.62
17 20.78 143.27
18 20.72 142.86
19 20.66 142.45
20 20.6 142.03
21 20.54 141.62
22 20.48 141.20
23 20.41 140.72
24 20.35 140.31
25 20.28 139.83
26 20.22 139.41
27 20.15 138.93
28 20.08 138.45
29 20.01 137.96
30 19.94 137.48
31 19.87 137.00
32 19.8 136.52
33 19.73 136.03
34 19.65 135.48
35 19.58 135.00
36 19.5 134.45
37 19.42 133.90
38 19.35 133.41
39 19.27 132.86
40 19.19 132.31
41 19.11 131.76
42 19.03 131.21
43 18.95 130.66
44 18.86 130.04
45 18.78 129.48
46 18.7 128.93
47 18.61 128.31
48 18.53 127.76
49 18.44 127.14
50 18.35 126.52
51 18.26 125.90
52 18.17 125.28
53 18.08 124.66
54 17.99 124.04
55 17.9 123.42
56 17.81 122.80
57 17.71 122.11
58 17.62 121.49
59 17.53 120.87
60 17.43 120.18
61 17.33 119.49
62 17.24 118.87
63 17.14 118.18
64 17.04 117.49
65 16.94 116.80
66 16.84 116.11
67 16.74 115.42
68 16.64 114.73
69 16.53 113.97
70 16.43 113.28
71 16.33 112.59
72 16.22 111.83
73 16.12 111.14
74 16.01 110.39
75 15.9 109.63
76 15.79 108.87
77 15.69 108.18
78 15.58 107.42
79 15.47 106.66
80 15.36 105.90
81 15.24 105.08
82 15.13 104.32
83 15.02 103.56
84 14.9 102.73
85 14.79 101.97
86 14.67 101.15
87 14.56 100.39
88 14.44 99.56
89 14.32 98.73
90 14.2 97.91
91 14.09 97.15
92 13.97 96.32
93 13.84 95.42
94 13.72 94.60
95 13.6 93.77
96 13.48 92.94
97 13.35 92.05
98 13.23 91.22
99 13.1 90.32
100 12.98 89.49
101 12.85 88.60
102 12.72 87.70
103 12.59 86.81
104 12.47 85.98
105 12.33 85.01
106 12.2 84.12
107 12.07 83.22
108 11.94 82.32
109 11.81 81.43
110 11.67 80.46
111 11.54 79.57
112 11.4 78.60
113 11.26 77.63
114 11.13 76.74
115 10.99 75.77
116 10.85 74.81
117 10.71 73.84
118 10.57 72.88
119 10.43 71.91
120 10.28 70.88
121 10.14 69.91
122 9.99 68.88
123 9.85 67.91
124 9.7 66.88
125 9.55 65.84
126 9.41 64.88
127 9.26 63.85
128 9.11 62.81
129 8.97 61.85
130 8.84 60.95
131 8.7 59.98
132 8.57 59.09
133 8.44 58.19
134 8.32 57.36
135 8.19 56.47
136 8.07 55.64
137 7.96 54.88
138 7.84 54.05
139 7.73 53.30
140 7.62 52.54
141 7.51 51.78
142 7.41 51.09
143 7.3 50.33
144 7.2 49.64
145 7.1 48.95
146 7.01 48.33
147 6.91 47.64
148 6.82 47.02
149 6.73 46.40
150 6.64 45.78
151 6.55 45.16
152 6.46 44.54
153 6.38 43.99
154 6.3 43.44
155 6.22 42.89
156 6.14 42.33
157 6.06 41.78
158 5.98 41.23
159 5.91 40.75
160 5.83 40.20
161 5.76 39.71
162 5.69 39.23
163 5.62 38.75
164 5.55 38.27
165 5.49 37.85
166 5.42 37.37
167 5.35 36.89
168 5.29 36.47
169 5.23 36.06
170 5.17 35.65
171 5.11 35.23
172 5.05 34.82
173 4.99 34.40
174 4.93 33.99
175 4.88 33.65
176 4.82 33.23
177 4.77 32.89
178 4.71 32.47
179 4.66 32.13
180 4.61 31.78
181 4.56 31.44
182 4.51 31.10
183 4.46 30.75
184 4.41 30.41
185 4.36 30.06
186 4.32 29.79
187 4.27 29.44
188 4.23 29.16
189 4.18 28.82
190 4.14 28.54
191 4.09 28.20
192 4.05 27.92
193 4.01 27.65
194 3.97 27.37
195 3.93 27.10
196 3.89 26.82
197 3.85 26.54
198 3.81 26.27
199 3.77 25.99
200 3.73 25.72

Das könnte Ihnen auch gefallen