Sie sind auf Seite 1von 2

MARUTI SUZUKI ARENA SALEM PRICE LIST

w.e.f 20 JUN 2019


One Yr.
3 Yr. zero 3 yrs Ins MCP Below
zero Dep
Dep 10000Km
Safety TCS 1% Ins+3yrs + ON
Ex- Ins+3yrs Smart EW valid Vehicles
Model FU Road Tax + AUTO (Above 10 3rd Party ROAD
Description Type Showroo 3rd Party Card ACCS (100000 FASTAG On Road Price +Engine
(Economy
EL Tax Regn CARD lac in Ex PRICE Package)
m +Engine Fee km) Showroom) Protect +
Protect + Fee
RTI OPTIONAL
ALTO BS VI #REF!
ANR4AS100 ALTO STD (M) 303637 30066 30364 2300 200 10396 4578 472 500 - 3,82,513 18923 3,71,370 2823
ANR4ASA00 ALTO STD (O) (M) 307306 30329 30731 2300 200 10396 4637 472 500 - 3,86,871 19053 3,75,595 2823

PETROL
ANR4AL100 ALTO LXI (M) 360323 34128 36032 2300 200 10396 5463 472 500 - 4,49,814 20905 4,36,591 2823
ANR4ALA00 ALTO LXI (O) (M) 364609 34433 36461 2300 200 10396 5534 472 500 - 4,54,905 21056 4,41,528 2823
ANR4AVA00 ALTO VXI (M) 381657 35656 38166 2300 200 10396 5794 472 500 - 4,75,140 21653 4,61,137 2823
NEW K10 #REF!
AKR4AS100 ALTO K10 LX (M) 375791 35995 37579 2300 200 10375 5699 472 500 - 4,68,911 21524 4,54,440 2823
AKR4AL100 ALTO K10 LXI (M) 392536 37224 39254 2300 200 10375 5971 472 500 - 4,88,831 22107 4,73,714 2823
PETROL

AKR4AV100 ALTO K10 VXI (M) 408984 38434 40898 2300 200 10375 6219 472 500 - 5,08,382 22684 4,92,632 2823
AKR4AVA00 ALTO K10 VXI (O) (M) 422186 39403 42219 2300 200 10375 6431 472 500 - 5,24,085 23144 5,07,826 2823
AKA4AVA00 ALTO K10 VXI AMT (M) 453507 41706 45351 2300 200 10375 6915 472 500 - 5,61,325 24241 5,43,860 2823
WAGON R #REF!
WAR4AL100 WagonR Lxi (M) 438948 38708 43895 2300 200 10536 6537 472 500 - 5,42,096 22169 5,25,557 2823
PETROL 1.0L

WAR4ALA00 WagonR Lxi (O) (M) 445948 39193 44595 2300 200 10536 6643 472 500 - 5,50,387 22389 5,33,583 2823
WAR4AV100 WagonR Vxi (M) 483948 41837 48395 2300 200 10536 7316 472 500 - 5,95,504 23594 5,77,261 2823
WAR4AVA00 WagonR Vxi (O) (M) 490948 42310 49095 2300 200 10536 7422 472 500 - 6,03,783 23874 5,85,347 2823
WAA4AV100 WagonR Vxi AGS (M) 530948 45085 53095 2300 200 10536 8048 472 500 - 6,51,183 25081 6,31,179 2823
WAA4AVA00 WagonR Vxi (O) AGS (M) 537948 45568 53795 2300 200 10536 8154 472 500 - 6,59,473 25302 6,39,207 2823
WAR4BV100 WagonR Vxi (M) 498948 49003 49895 2300 200 10536 7623 472 500 - 6,19,477 29692 6,00,166 3072
PETROL 1.2 L

WAR4BVA00 WagonR Vxi (O) (M) 506061 49514 50606 2300 200 10536 7729 472 500 - 6,27,918 29926 6,08,330 3072
WAR4BZ100 WagonR Zxi (M) 532561 51409 53256 2300 200 10536 8142 472 500 - 6,59,376 30797 6,38,764 3072
WAA4BV100 WagonR Vxi AGS (M) 546561 52411 54656 2300 200 10536 8366 472 500 - 6,76,002 31256 6,54,847 3072
WAA4BVA00 WagonR Vxi (O) AGS (M) 553061 52877 55306 2300 200 10536 8461 472 500 - 6,83,712 31471 6,62,306 3072
WAA4BZ100 WagonR Zxi AGS (M) 579561 54773 57956 2300 200 10536 8874 472 500 - 7,15,171 32340 6,92,738 3072
WAGON R BS VI #REF!
WAR4DV100 WagonR Vxi (M) 514948 50121 51495 2300 200 10536 7623 472 500 - 6,38,195 30189 6,18,263 3072
PETROL 1.2 L

WAR4DVA00 WagonR Vxi (O) (M) 521948 50620 52195 2300 200 10536 7729 472 500 - 6,46,500 30418 6,26,298 3072
WAR4DZ100 WagonR Zxi (M) 548948 52552 54895 2300 200 10536 8142 472 500 - 6,78,545 31305 6,57,298 3072
WAA4DV100 WagonR Vxi AGS (M) 561948 53480 56195 2300 200 10536 8366 472 500 - 6,93,997 31731 6,72,248 3072
WAA4DVA00 WagonR Vxi (O) AGS (M) 568948 52726 56895 2300 200 10536 8461 472 500 - 7,01,037 31963 6,80,274 3072
WAA4DZ100 WagonR Zxi AGS (M) 595948 54599 59595 2300 200 10536 8874 472 500 - 7,33,023 32848 7,11,272 3072
NEW CELERIO #REF!
CER4DL100 CELERIO LXI (M) 441237 36994 44124 2300 200 10454 6726 472 500 - 5,43,007 20806 5,26,819 2823
CER4DV100 CELERIO VXI (M) 480086 39520 48009 2300 200 10454 7328 472 500 - 5,88,869 21903 5,71,252 2823
CER4DZ100 CELERIO ZXI (M) 505872 41198 50587 2300 200 10454 7729 472 500 - 6,19,312 22636 6,00,750 2823
CER4DLA00 CELERIO LXI (O) (M) 449607 37539 44961 2300 200 10454 6856 472 500 - 5,52,889 21043 5,36,393 2823
PETROL

CER4DVA00 CELERIO VXI (O) (M) 487206 39984 48721 2300 200 10454 7434 472 500 - 5,97,270 22107 5,79,393 2823
CER4DZA00 CELERIO ZXI (O) (M) 546227 43821 54623 2300 200 10454 8354 472 500 - 6,66,951 23778 6,46,908 2823
CEA4DV100 CELERIO VXI AGS (M) 523086 42318 52309 2300 200 10454 8000 472 500 - 6,39,639 23123 6,20,444 2823
CEA4DZ100 CELERIO ZXI AGS (M) 548872 43994 54887 2300 200 10454 8402 472 500 - 6,70,081 23853 6,49,940 2823
CEA4DVA00 CELERIO VXI AGS (O) (M) 530205 42730 53021 2300 200 10454 8107 472 500 - 6,47,988 23325 6,28,583 2823
CEA4DZA00 CELERIO ZXI AGS (O) (M) 558227 44604 55823 2300 200 10454 8543 472 500 - 6,81,123 24118 6,60,637 2823
CELERIO X #REF!
CER4BZA00 Celerio X ZXI (O) (M) 554714 44373 55471 2300 200 10454 8378 472 500 - 6,76,862 24020 6,56,509 2823
P

NEW CELERIO X #REF!


CER4CV100 CELERIO X VXI (M) 490146 40176 49015 2300 200 10454 7481 472 500 - 6,00,744 22190 5,82,758 2823
CER4CZ100 CELERIO X ZXI (M) 514683 41772 51468 2300 200 10454 7871 472 500 - 6,29,720 22885 6,10,833 2823
CER4CVA00 CELERIO X VXI (O) (M) 496022 40555 49602 2300 200 10454 7576 472 500 - 6,07,681 22356 5,89,482 2823
PETROL

CER4CZA00 CELERIO X ZXI (O) (M) 555298 44413 55530 2300 200 10454 8496 472 500 - 6,77,663 24037 6,57,287 2823
CEA4CV100 CELERIO X VXI AGS (M) 533146 42966 53315 2300 200 10454 8154 472 500 - 6,51,507 23407 6,31,948 2823
CEA4CZ100 CELERIO X ZXI AGS (M) 557683 44568 55768 2300 200 10454 8543 472 500 - 6,80,489 24104 6,60,025 2823
CEA4CVA00 CELERIO X VXI AGS (O) (M) 539022 43352 53902 2300 200 10454 8248 472 500 - 6,58,451 23575 6,38,674 2823
CEA4CZA00 CELERIO X ZXI AGS (O) (M) 567298 45193 56730 2300 200 10454 8685 472 500 - 6,91,832 24376 6,71,015 2823
SWIFT #REF!
SRR4CS200 SWIFT LXI (M) 498948 48489 49895 2300 200 10405 8484 472 500 - 6,19,693 29692 6,00,896 3072
SRR4CD200 SWIFT VXI (M) 598318 55498 59832 2300 200 10405 10172 472 500 - 7,37,696 32955 7,15,153 3072
SRA4CD200 SWIFT VXI AT (M) 645931 58853 64593 2300 200 10405 10986 472 500 - 7,94,240 34517 7,69,904 3072
PETROL

SRR4CL100 SWIFT ZXI (M) 660931 59910 66093 2300 200 10405 11234 472 500 - 8,12,045 35010 7,87,145 3072
SRA4CL100 SWIFT ZXI AT (M) 707931 63224 70793 2300 200 10405 12036 472 500 - 8,67,861 36552 8,41,189 3072
SRR4CL200 SWIFT ZXI + (M) 740931 65551 74093 2300 200 10405 12602 472 500 - 9,07,054 37636 8,79,139 3072
SRA4CL200 SWIFT ZXI+ AMT (M) 785431 68688 78543 2300 200 10405 13358 472 500 - 9,59,897 39095 9,30,304 3072
SRRDCS200 SWIFT LDI (M) 598947 55568 59895 2300 200 10405 11953 472 500 - 7,40,240 33176 7,17,848 2982
SRRDCD200 SWIFT VDI (M) 696500 62452 69650 2300 200 10405 13900 472 500 - 8,56,379 36412 8,30,339 2982
SRADCD200 SWIFT VDI AT (M) 743500 65767 74350 2300 200 10405 14833 472 500 - 9,12,326 37969 8,84,528 2982
DIESEL

SRRDCL100 SWIFT ZDI (M) 758500 66826 75850 2300 200 10405 15128 472 500 - 9,30,180 38470 9,01,824 2982
SRADCL100 SWIFT ZDI AT (M) 805500 70140 80550 2300 200 10405 16072 472 500 - 9,86,138 40025 9,56,023 2982
SRRDCL200 SWIFT ZDI + (M) 838500 72472 83850 2300 200 10405 16732 472 500 - 10,25,431 41121 9,94,080 2982
SRADCL200 SWIFT ZDI+ AMT (M) 885500 75786 88550 2300 200 10405 17665 472 500 - 10,81,377 42679 10,48,270 2982
SWIFT SAFETY
SRRDAV100 SWIFT VDI (M) 702947 62876 70295 2300 200 10405 13900 472 500 - 8,63,895 36597 8,37,616 2982
SRADAV100 SWIFT VDI AT (M) 749947 66192 74995 2300 200 10405 14833 472 500 - 9,19,844 38153 8,91,805 2982
SRRDAZ100 SWIFT ZDI (M) 761947 67039 76195 2300 200 10405 15128 472 500 - 9,34,186 38553 9,05,700 2982
SRADAZ100 SWIFT ZDI AT (M) 808947 70353 80895 2300 200 10405 16072 472 500 - 9,90,144 38553 9,58,344 2982
SRRDAZ200 SWIFT ZDI + (M) 842947 72752 84295 2300 200 10405 16732 472 500 - 10,30,603 41239 9,99,090 2982
SRADAZ200 SWIFT ZDI+ AMT (M) 888947 75996 88895 2300 200 10405 17665 472 500 - 10,85,380 42762 10,52,146 2982
SWIFT BS VI #REF!
SRR4BL100 SWIFT LXI (M) 513948 49519 51395 2300 200 10405 8484 472 500 - 6,37,223 30155 6,17,859 3072
SRR4BV100 SWIFT VXI (M) 613948 56568 61395 2300 200 10405 10172 472 500 - 7,55,959 33438 7,32,829 3072
SRA4BV100 SWIFT VXI AT (M) 660948 59883 66095 2300 200 10405 10986 472 500 - 8,11,789 34981 7,86,887 3072
PETROL

SRR4BZ100 SWIFT ZXI (M) 672948 60728 67295 2300 200 10405 11234 472 500 - 8,26,081 35375 8,00,728 3072
SRA4BZ100 SWIFT ZXI AT (M) 719948 64042 71995 2300 200 10405 12036 472 500 - 8,81,898 36917 8,54,773 3072
SRR4BZ200 SWIFT ZXI + (M) 752948 66367 75295 2300 200 10405 12602 472 500 - 9,21,089 38001 8,92,723 3072
SRA4BZ200 SWIFT ZXI+ AMT (M) 796948 69470 79695 2300 200 10405 13358 472 500 - 9,73,347 39446 9,43,323 3072
DZIRE #REF!
DRR4CS200 Dzire Lxi (M) 569871 51821 56987 2300 200 10375 9688 472 500 - 7,02,214 31024 6,81,417 3072
DRR4CD200 Dzire Vxi (M) 657871 57770 65787 2300 200 10375 11186 472 500 - 8,06,462 33758 7,82,450 3072
DRR4CL100 Dzire Zxi (M) 719870 61958 71987 2300 200 10375 12237 472 500 - 8,79,899 35685 8,53,626 3072
PETROL

DRR4CL200 Dzire Zxi+ (M) 809870 68041 80987 2300 200 10375 13771 472 500 - 9,86,516 38483 9,56,958 3072
DRA4CD200 Dzire Vxi AGS (M) 704871 60944 70487 2300 200 10375 11989 472 500 - 8,62,138 35220 8,36,414 3072
DRA4CL100 Dzire Zxi AGS (M) 766870 65138 76687 2300 200 10375 13039 472 500 - 9,35,582 37148 9,07,592 3072
DRA4CL200 Dzire Zxi+ AGS (M) 856870 71216 85687 2300 200 10375 14561 472 500 - 10,42,182 39943 10,10,909 3072
DRRDCS200 Dzire Ldi (M) 667470 59239 66747 2300 200 10375 13322 472 500 - 8,20,625 34280 7,95,666 2982
DRRDCD200 Dzire Vdi (M) 755470 65291 75547 2300 200 10375 15069 472 500 - 9,25,224 37046 8,96,979 2982
DRRDCL100 Dzire Zdi (M) 817470 69559 81747 2300 200 10375 16308 472 500 - 9,98,931 38995 9,68,367 2982
DIESEL

DRRDCL200 Dzire Zdi+ (M) 907470 75747 90747 2300 200 10375 18101 472 500 - 11,05,912 41820 10,71,985 2982
DRADCD200 Dzire Vdi AGS (M) 802470 68525 80247 2300 200 10375 16013 472 500 - 9,81,102 38523 9,51,100 2982
DRADCL100 Dzire Zdi AGS (M) 864470 72789 86447 2300 200 10375 17252 472 500 - 10,54,805 40469 10,22,485 2982
DRADCL200 Dzire Zdi+ AGS (M) 954470 78984 95447 2300 200 10375 19045 472 500 - 11,61,793 43298 11,26,107 2982
DZIRE (SAFETY) #REF!
DRRDBL100 Dzire Ldi (M) 671569 54773 67157 2300 200 10375 13322 472 500 - 8,20,669 30871 7,96,767 2982
DRRDBV100 Dzire Vdi (M) 762570 60396 76257 2300 200 10375 15069 472 500 - 9,28,139 33255 9,00,998 2982
DRRDBZ100 Dzire Zdi (M) 821570 64042 82157 2300 200 10375 16308 472 500 - 9,97,923 34801 9,68,682 2982
DIESEL

DRRDBZ200 Dzire Zdi+ (M) 911070 69573 91107 2300 200 10375 18101 472 500 - 11,03,698 37146 10,71,271 2982
DRADBV100 Dzire Vdi AGS (M) 809570 63300 80957 2300 200 10375 16013 472 500 - 9,83,687 34486 9,54,873 2982
DRADBZ100 Dzire Zdi AGS (M) 868070 66913 86807 2300 200 10375 17252 472 500 - 10,52,888 36018 10,21,993 2982
DRADBZ200 Dzire Zdi+ AGS (M) 957570 72445 95757 2300 200 10375 19045 472 500 - 11,58,664 38362 11,24,581 2982
DZIRE BS VI #REF!
DRR4BL100 Dzire Lxi (M) 582561 48559 58256 2300 200 10375 9688 472 500 - 7,12,911 28445 6,92,797 3072
DRR4BV100 Dzire Vxi (M) 673061 54042 67306 2300 200 10375 11186 472 500 - 8,19,443 30685 7,96,086 3072
DRR4BZ100 Dzire Zxi (M) 732060 57612 73206 2300 200 10375 12237 472 500 - 8,88,962 22209 8,53,559 3072
PETROL

DRR4BZ200 Dzire Zxi+ (M) 821560 63033 82156 2300 200 10375 13771 472 500 - 9,94,367 34523 9,65,857 3072
DRA4BV100 Dzire Vxi AGS (M) 720061 56884 72006 2300 200 10375 11989 472 500 - 8,74,787 31900 8,49,803 3072
DRA4BZ100 Dzire Zxi AGS (M) 779060 60460 77906 2300 200 10375 13039 472 500 - 9,44,312 33426 9,17,278 3072
DRA4BZ200 Dzire Zxi+ AGS (M) 868560 65879 86856 2300 200 10375 14561 472 500 - 10,49,704 35740 10,19,565 3072
One Yr.
3 Yr. zero zero Dep 3 yrs Ins MCP Below
Dep Ins+3yrs 10000Km
TCS 1% + ON
Ex- Ins+3yrs Safety Smart EW valid 3rd Party Vehicles
FU Road AUTO (Above 10 ROAD
Model Description Type Showroo 3rd Party Tax + Card ACCS (100000 FASTAG On Road Price +Engine (Economy
EL Tax CARD lac in Ex Protect + PRICE Package)
m +Engine Regn Fee Fee km)
Showroom) RTI
Protect +
RTI OPTIONAL
ERTIGA 1.5
ERR4AL100 ERTIGA LXI (M) 744631 63645 74463 2300 200 10760 12661 472 500 - 9,09,632 35590 8,81,577 3072
ERR4AV100 ERTIGA VXI (M) 816631 68469 81663 2300 200 10760 13889 472 500 - 9,94,883 37704 9,64,118 3072

PETROL
ERA4AV100 ERTIGA VXI AMT (M) 918631 75302 91863 2300 200 10760 15611 472 500 - 11,15,639 40695 10,81,032 3072
ERR4AZ100 ERTIGA ZXI (M) 899631 73955 89963 2300 200 10760 15293 472 500 - 10,93,073 40138 10,59,256 3072
ERA4AZ100 ERTIGA ZXI AMT (M) 995631 80388 99563 2300 200 10760 16921 472 500 - 12,06,735 42879 11,69,226 3072
ERR4AZ200 ERTIGA ZXI+ (M) 950631 77373 95063 2300 200 10760 16154 472 500 - 11,53,453 41558 11,17,638 3072
ERRDAVA00 ERTIGA VDI DIESEL (M) 986631 81070 98663 2300 200 10760 19682 472 500 - 12,00,278 43021 11,62,229 2982
ERRDAZA00 ERTIGA ZDI (M) 1069631 86735 160445 2300 200 10760 21334 472 500 10,696 13,63,073 45485 13,21,823 2982
ERRDAZB00 ERTIGA ZDI+ (M) 1120631 90225 168095 2300 200 10760 22349 472 500 11,206 14,26,738 47010 13,83,523 2982
VITARA BREZZA #REF!
VBRDCLA00 VITARA BREZZA LDI (M) 791445 65784 79144 2300 200 10725 15316 472 500 - 9,65,887 36799 9,36,902 3136
VBRDCVA00 VITARA BREZZA VDI (M) 857393 70156 85739 2300 200 10725 16355 472 500 - 10,43,840 38759 10,12,443 3136
VBADCVA00 VITARA BREZZA VDI AT (M) 907393 73473 90739 2300 200 10725 17346 472 500 - 11,03,149 40242 10,69,918 3136
VBRDCZ100 VITARA BREZZA ZDI (M) 918815 74229 91881 2300 200 10725 17901 472 500 - 11,17,023 40581 10,83,375 3136
DIESEL

VBADCZ100/V
BADBZ100
VITARA BREZZA ZDI AT (M) 968815 77544 96881 2300 200 10725 18892 472 500 - 11,76,329 42064 11,40,849 3136
VBRDCZ200 VITARA BREZZA ZDI+ (M) 1013990 80539 152099 2300 200 10725 20119 472 500 10,140 12,91,084 43404 12,53,949 3136
VBRDCZ200 VITARA BREZZA ZDI+ (DUAL) 1021806 81056 153271 2300 200 10725 20119 472 500 10,218 13,00,667 43637 12,63,248 3136
VBADCZ200 VITARA BREZZA ZDI+ AT (M) 1063990 83854 159599 2300 200 10725 21240 472 500 10,640 13,53,520 44888 13,14,554 3136
VBADCZ200 VITARA BREZZA ZDI+ AT (DUAL) 1074080 84523 161112 2300 200 10725 21240 472 500 10,741 13,65,892 45187 13,26,556 3136
NEW EECO #REF!
VRRPDH500 EECO 5 STR STD (NM) 387900 42973 38790 2300 200 10245 5534 472 500 - 4,88,914 26983 4,72,924 2602
VRRPDH500 EECO 5 STR STD (M) 390887 43196 39089 2300 200 10245 5534 472 500 - 4,92,422 27087 4,76,313 2602
PETROL

VRRPEA500 EECO 5 STR A/C (NM) 428654 46085 42865 2300 200 10245 6171 472 500 - 5,37,493 28419 5,19,827 2602
VRRPEA500 EECO 5 STR A/C (M) 431640 46314 43164 2300 200 10245 6171 472 500 - 5,41,007 28524 5,23,217 2602
VRRPFH700 EECO 7 STR NON AC (NM) 416255 45492 41625 2300 200 10245 5983 472 500 - 5,23,072 28336 5,05,916 2602
VRRPFH700 EECO 7 STR NON AC (M) 419241 45719 41924 2300 200 10245 5983 472 500 - 5,26,583 28441 5,09,305 2602
TOUR VEHICLES
ANR4TL200 TOUR H1 BS VI (NM) 364183 23877 42418 2300 200 10396 5522 472 500 - 4,49,868 - - -
ANR4TLB00 TOUR H1 (O) BS VI (NM) 366507 23954 42651 2300 200 10396 5558 472 500 - 4,52,538 - - -
VRRPHT500 Tour V 5 STR STD (NM) 393606 25573 45361 2300 200 10245 5629 472 500 - 4,83,885 - - -
VRRPHT500 Tour V 5 STR STD (M) 396592 25666 45659 2300 200 10245 5629 472 500 - 4,87,263 - - -
VRRPHT300 Tour V 7 STR (NM) 413269 28268 200 10245 5935 - 5,08,517 - - -
PETROL

47327 2300 472 500


VRRPHT300 Tour V 7 STR (M) 416255 28361 47626 2300 200 10245 5935 472 500 - 5,11,894 - - -
VRRPBT300 Tour V 5 STR AC (NM) 426983 26625 48698 2300 200 10245 6148 472 500 - 5,22,171 - - -
VRRPBT300 Tour V 5 STR AC (M) 429969 26718 48997 2300 200 10245 6148 472 500 - 5,25,549 - - -
CER4TLA00 TOUR H2 (M) 447029 22786 50703 2300 200 10454 6809 472 500 - 5,41,253 - - -
DMR4EL100 TOUR S PETROL (M) 560428 29340 62043 3950 200 10397 9534 472 500 - 6,76,864 - - -
ERR4TL100 TOUR M 1.5L 5MT (M) 799631 34769 85963 4350 200 472 500 - 9,25,885 - - -
DMRDEL100 TOUR S DIESEL (M) 660536 32227 72054 3950 200 10397 13181 472 500 - 7,93,516 - - -
D

DMRDDL100 DZIRE TOUR (M) 653470 31913 71347 3950 200 10397 13039 472 500 - 7,85,288 -
TAXI VEHICLES #REF!
VRRPEA500 EECO 5 STR A/C(TAXI) (NM) 428654 27349 48865 3950 200 10245 6171 472 500 - 5,26,407 - - -
VRRPEA500 EECO 5 STR A/C(TAXI) (M) 431640 27449 49164 3950 200 10245 6171 472 500 - 5,29,792 - - -
SPECIAL VEHICLES #REF!
VRRPBD200 EECO CARGO (NM) 401247 27618 19200 3860 200 10245 5758 472 500 - 4,69,100 - - -
P
VRRPFM200 EECO AMBULANCE A/C (NM) 690331 18226 2600 3860 200 10245 10207 472 500 - 7,36,641 - - -
TERMS & CONDITIONS:-
* DD / Cheque should be in favour of " Thriveni Car Company Private Limited ."
* DD / Cheque payments would be subject to realisation.
* We require 3 clear working days to Register the vehicle after the realisation of full payment.
* Vehicle shall be delivered on the next day of completion of all registration formalities
* Tax collected of source (TCS) is @ 1 % of Ex-Showroom price W.e.f 20 JUN 2019,Where Ex-showroom price is more than Rs.10 Lacs.
* Prices and consumer offers at the time of invoicing alone will be applicable.
* Insurance price quoted above includes 1 L personal accident warranty and zero depreciation cover.
* Total of safety fee Rs.1500 & Registration fee Rs.800 & Smart card RC.Rs.200/-
* Ex-Showroom price included No.plate

Approved by CEO Approved by Director

Das könnte Ihnen auch gefallen