Sie sind auf Seite 1von 13

Duel Masters Shadow Of The Code FAQ/Walkthrough

7th January 2006


|----------------------------------------------------------------------------|
| DD U U EEEEEEE L |
| D D U U E L |
| D D U U EEEEE L |
| D D U U E L |
| D D U U E L |
| DD UUUUUUUUU EEEEEEE LLLLLLL |
| |
| MM MM AAAAAAA SSSSSS TTTTTTT EEEEEEE RRRRRR SSSSSS |
| M M M M A A S T E R R S |
| M M M AAAAAAA SSSSSS T EEEEE RRRRRR SSSSSS |
| M M M A A S T E R R S |
| M M M A A SSSSSS T EEEEEEE R R SSSSSS |
|----------------------------------------------------------------------------|
This faq is written by Afroze Amjad and should not be reproduced in any way.
You may save it to your hard drive, print it for easy reference and keep it
for yourself. You may not sell this, credit it for your own work or change it
in any way. Permission has been given to the following websites to host it:
www.gamefaqs.com
|-----------------|
|Table of contents|
|-----------------|
|----------------------------------------------------------------------------|
|01. Version history |
|02. Introduction of game |
|03. Controls |
|04. How to play |
|05. Walkthrough |
|06. Maps of the DM world |
|07. Card list |
|08. Glossary |
|09. Credits & copyright information |
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|01. Version history |
|----------------------------------------------------------------------------|
V 0.20
Started faq
Completed 02 (Introduction)
03 (Controls)
04 (How to play)
08 (Glossary)
Started filling card list
Started walkthrough
Started maps
|----------------------------------------------------------------------------|
|02. Introduction of game |
|----------------------------------------------------------------------------|
Tom is having a duel. His opponent is looking very scared. Many people
including Shoubu is cheering for him. Suddenly all the cards start flying
and . . .
This game is the sequel to the one name Duel Masters 2(Japan) or Duel Masters
Kaijudo Showdown (U.S, U.K) and was recently released by Atari on 10/18/05 in
US and 10/21/05 in UK
|----------------------------------------------------------------------------|
|03. Controls |
|----------------------------------------------------------------------------|
In menu:
^ V < > Choose item
A Confirm
B Back
L No use
R No use
Start No use
Select Looking at card
In game:
^ V < > Move around
A Talk (Talk, Duel, Trade)
B Running (Hold while walking)
L No use
R No use
Start Viewing Pocket gizmo
Select No use
In duel:
^ V < > Choosing card
A Selecting card
B Back
L Browsing (Viewing players' hand, mana, graveyard or battle zone)
R Summon, Cast
Start Viewing options (Options, Surrender)
Select Viewing Cards
|----------------------------------------------------------------------------|
|04. How to play |
|----------------------------------------------------------------------------|
Most of you will probably already know how to play Duel Masters and may skip
this section.
If you find a term you can't understand search it in the glossary after the
card list.
The object of this game is to break the opponent's shields with the help of
your creatures and attack him one more time:
There are 6 phases while dueling:
01: Untapping your cards in mana zone and battle zone
02: Drawing a card
03: Charging mana
04: Summoning a creature or casting a spell or both
05: Attacking using your creatures
06: Passing turn to your opponent
|============================|
|The untapping phase |
|============================|
First you untap all your cards in the mana zone and battle zone, which had been
used the turn before.
|============================|
|Drawing a card |
|============================|
Next you draw a card from your deck. This is done every turn except the first
turn where the player who chose to play first doesn't draw a card.
|============================|
|Charging mana |
|============================|
Mana is s type of magical energy. You use the energy to pay for creatures and
spells. You get mana by tapping cards in your mana zone. Each card you tap
gives you one mana for that card's civilization. To pay for a creature or
spell. You can only put one mana in the mana zone in a turn unless a card says
otherwise. It is a good idea to put a card in the mana zone in the few early
turns.
|============================|
|Summoning/casting |
|============================|
The next thing you have to do is to summon a creature or cast a spell. You can
only do this if you have enough mana in your mana zone and atleast one of the
cards in the mana zone should be the same civilization as the one you are
summoning.
|============================|
|Attacking |
|============================|
The next step is to attack your opponent using your creatures present in the
battle zone. Creatures can't attack on the turn they are summoned except a
few that have the "Speed Attacker" ability.
|============================|
|Passing turn to opponent |
|============================|
The last step is to pass the turn to your opponent. The game continues in the
same way until all of the shields of yours or the opponent's are broken and
you or the opponent is successfully hit one more time.
|----------------------------------------------------------------------------|
|05. Maps of the DM world |
|----------------------------------------------------------------------------|
Main Map:
|----------------------------------------------------------------------------|
| |-------| |------------| |--------------------| |
| | | | MARKET | | | |
| | MALL | | PLACE | | ARENA | |
| | | |------------| | | |
| |-------| | | |
| |--------------------| |
| |------------------| |
| | | |
| | PARK | |------------| |
| | | | MR DABBA'S | |
| | | | SHOP | |
| |------------------| |------------| |
| |
| |----------------| |
| | HARBOUR | |
| |----------------| |
|----------------------------------------------------------------------------|
Mr. Dabba's Shop:
|------------------------------------|---------------------------------------|
| | Door TA| || | |
| |--------| ||(Counter) Mr. Dabba | |----||
||-----| (SP) ||---------------------------| | ||
||Table| |-----| |-----| | Knight |(SP)||
|| (SP)| |Table| |Table| |-|-----------| | ||
||-----| | | | | | | (Table) | |----||
| |-----| |-----| |-|-----------| |
|Rekuta | |
| | (SP) |
| | |
|------------------------------------|---------------------------------------|
Key: SP Some Person
TA Tournament attendant
MORE COMING SOON
|----------------------------------------------------------------------------|
|06. Walkthrough |
|----------------------------------------------------------------------------|
When you start the game you will get four options:
Play:
New game (Start a new game)
Continue (Continue a game you have saved)
Duel Room* (Play with any card, person and opponent you like)
Tutorial: (These tutorials are given by Knight)
Basic rules (How to play DM)
Evolution creatures (About evolution creatures)
Survivors (About survivors)
Two player:
Trade (Trade the cards you have obtained in game)
Battle (Battle with your friends)
Network stats (Shows your winnings, losings etc)
Deck Management (Tune your deck for two player mode)
Credits (Show the ending credits)
DUEL ROOM: This option becomes active when you have finished the game once.
Now lets start. Choose play. You will be asked to write the name. Tom is the
Default. Next you will have the option of choosing easy or normal difficulty.
Now you will be asked to choose between Kohai and Sempai (pre-made deck or
start from scratch). If you choose Kohai, you will see five civilizations to
choose from. If you choose Sempai, you will see a list of some common,
uncommon and rare cards and some credits. Select one. Then you will see two
commentators saying that Tom has won another tournament is going to be awarded
a prize. Next you will see a comic strip-type picture where Tom is holding a
trophy and is being given the new Personal Pocket Gizmo 2005. Next you will
receive 300 credits and 3 booster packs from the 1st 2nd and 3rd sets. And
also a picture for your gallery.
You will now exit from the doors of the arena and be greeted by Shoubu. Next
Minta will come and ask you both for an interview. First she'll ask something
from Shoubu then three questions from you which you get to answer yourself
from the options. Next she will leave, you two will talk for a while and you
will automatically exit the building.
Now you will see a map like the one in section 05. Only one place is available
for you to go i.e. Mr. Dabba's Shop. You will automatically go towards
Mr. Dabba. He will give you 2 boosters from the "Thunder Charge of Ultra
Destruction" Set. He will tell you that his friend Tatum is opening a shop in
the mall and he will mark it on your map. That means you can visit it now.
When you go to the other side of the shop, Rekuta will come forward and show
you his cards. You can enter the shop tournament by talking to the guy in
of the door. He will upload the house rules to your gizmo:
Win with a deck using no spells
Win with a deck built with all common cards
Win with a deck free of multi-breakers
Trades:
Girl on the table (Right side of shop):
Ethel, Star Sea Elemental
Ladia Bale, The Inspirational
Xeno Mantis
Boy near the table (Right side of shop):
King Depthcon
Aqua Sniper
Dark Titan Maginn
Girl By the table (Left side of shop):
Fighter Dual Fang
Plasma Chaser
Crystal Paladin
Girl beside Rekuta (Left side of shop):
Ultracide Worm
Bolzard Dragon
Armored Blaster Valdios
MORE COMMING SOON
|----------------------------------------------------------------------------|
|07. Card list |
|----------------------------------------------------------------------------|
There are a few symbols, which show the rarity of a card:
(C) Common
(U) Uncommon
(R) Rare
(V) Very rare
(S) Super rare
|----------------------------------------------------------------------------|
|Base set |
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|SR# |Cost |Name |Race |Power |Description |
|----|-----|-------------------|--------------|------|-----------------------|
| S1 | 7 |Hanusa, radiance |Angel command |9500 |Double breaker |
| | |elemental | | | |
|----|-----|-------------------|--------------|------|-----------------------|
| S2 | 6 |Urth, purifying |Angel command |6000 |Double breaker, At the |
| | |elemental | | |end of each of your |
| | | | | |turns, you may untap |
| | | | | |this creature |
|----|-----|-------------------|--------------|------|-----------------------|
| S3 | 8 |Aqua sniper |Liquid people |5000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, choose |
| | | | | |upto 2 creatures in the|
| | | | | |battle zone and return |
| | | | | |them to their owner's |
| | | | | |hand |
|----|-----|-------------------|--------------|------|-----------------------|
| S4 | 7 |King depthcon |Leviathan |6000 |This creature can't be |
| | | | | |blocked, Double breaker|
|----|-----|-------------------|--------------|------|-----------------------|
| S5 | 7 |Death liger, lion |Demon command |9000 |Double breaker |
| | |of chaos | | | |
|----|-----|-------------------|--------------|------|-----------------------|
| S6 | 6 |Zagaan, knight of |Demon command |7000 |Double breaker |
| | |darkness | | | |
|----|-----|-------------------|--------------|------|-----------------------|
| S7 | 7 |Astrocomet dragon |Armored dragon|6000 |Power attacker +4000, |
| | | | | |Double breaker |
|----|-----|-------------------|--------------|------|-----------------------|
| S8 | 8 |Scarlet Skyterror |Armored wywern|3000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, destroy |
| | | | | |all creatures that have|
| | | | | |"blocker" |
|----|-----|-------------------|--------------|------|-----------------------|
| S9 | 5 |Deathblade beetle |Giant insect |3000 |Power attacker +4000, |
| | | | | |Double breaker |
|----|-----|-------------------|--------------|------|-----------------------|
| S10| 7 |Roaring great-horn |Horned beast |8000 |Power attacker +2000, |
| | | | | |Double breaker |
|----|-----|-------------------|--------------|------|-----------------------|
| 1 | 4 |Chilias, the oracle|Light bringer |2500 |When this creature |
| | | | | |would be destroyed, put|
| | | | | |it into your hand |
| | | | | |instead |
|----|-----|-------------------|--------------|------|-----------------------|
| 2 | 4 |Dia Nork moonlight |Guardian |5000 |Blocker, This creature |
| | |guardian | | |can't attack players |
|----|-----|-------------------|--------------|------|-----------------------|
| 3 | 2 |Emerald grass |Starlight tree|3000 |Blocker, this creature |
| | | | | |can't attack players |
|----|-----|-------------------|--------------|------|-----------------------|
| 4 | 4 |Frei, Vizier of air|Initiate |3000 |At the end of each of |
| | | | | |your turns, you may |
| | | | | |untap this creature. |
|----|-----|-------------------|--------------|------|-----------------------|
| 5 | 6 |Gran gure, space |Guardian |9000 |Blocker, This creature |
| | |guardian | | |can't attack players |
|----|-----|-------------------|--------------|------|-----------------------|
| 6 | 6 |Holy awe |Spell | |Shield trigger, Tap all|
| | | | | |of your opponent's |
| | | | | |creatures in the battle|
| | | | | |zone |
|----|-----|-------------------|--------------|------|-----------------------|
| 7 | 3 |Lere, vizier of |Initiate |3000 |This card has no |
| | |bullets | | |special ability. |
|----|-----|-------------------|--------------|------|-----------------------|
| 8 | 2 |Locant the oracle |Light bringer |2000 |Blocker, While you have|
| | | | | |at least 1 Angel |
| | | | | |Command in the battle |
| | | | | |zone, this creature |
| | | | | |gets 2000+ power, This |
| | | | | |creature can't attack |
| | | | | |players |
|----|-----|-------------------|--------------|------|-----------------------|
| 9 | 1 |La ura giga, sky |Guardian |2000 |This creature can't |
| | |guardian | | |attack players |
|----|-----|-------------------|--------------|------|-----------------------|
| 10 | 5 |Lah, purification |Berserker |5500 |This card has no |
| | |enforcer | | |special ability |
|----|-----|-------------------|--------------|------|-----------------------|
| 11 | 5 |Laser wing |Spell | |Choose upto 2 of your |
| | | | | |creatures in the battle|
| | | | | |zone, they can't be |
| | | | | |blocked this turn |
|----|-----|-------------------|--------------|------|-----------------------|
| 12 | 4 |Lok, vizier of |Initiate |4000 |This card has no |
| | |hunting | | |special ability. |
|----|-----|-------------------|--------------|------|-----------------------|
| 13 | 3 |Miele, vizier of |Initiate |1000 |When you put this |
| | |lightning | | |creature in the battle |
| | | | | |zone, you may choose 1 |
| | | | | |of your opponent's |
| | | | | |creatures in the battle|
| | | | | |zone and tap it |
|----|-----|-------------------|--------------|------|-----------------------|
| 14 | 4 |Moonlight flash |Spell | |Choose upto 2 of your |
| | | | | |opponent's creatures in|
| | | | | |the battle zone and tap|
| | | | | |them |
|----|-----|-------------------|--------------|------|-----------------------|
| 15 | 6 |Rayla, truth |Berserker |3000 |When you put this |
| | |enforcer | | |creature into the |
| | | | | |battle zone, search |
| | | | | |your deck. You may take|
| | | | | |a spell from your deck,|
| | | | | |show that spell to your|
| | | | | |opponent, and put it |
| | | | | |into your hand. Then |
| | | | | |shuffle your deck |
|----|-----|-------------------|--------------|------|-----------------------|
| 16 | 2 |Reusol, the oracle |Light bringer |2000 |This card has no |
| | | | | |special ability |
|----|-----|-------------------|--------------|------|-----------------------|
| 17 | 3 |Ruby grass |Starlight tree|3000 |Blocker, This creature |
| | | | | |can't attack players, |
| | | | | |At the end of each of |
| | | | | |your turns, you may |
| | | | | |untap this creature |
|----|-----|-------------------|--------------|------|-----------------------|
| 18 | 3 |Senatine jade tree |Starlight tree|4000 |Blocker, This creature |
| | | | | |can't attack players |
|----|-----|-------------------|--------------|------|-----------------------|
| 19 | 2 |Solar ray |Spell | |Shield trigger, Choose |
| | | | | |1 of your opponent's |
| | | | | |creature in the battle |
| | | | | |zone and tap it |
|----|-----|-------------------|--------------|------|-----------------------|
| 20 | 3 |Sonic wing |Spell | |Choose 1 of your |
| | | | | |creatures in the battle|
| | | | | |zone. It can't be |
| | | | | |blocked this turn |
|----|-----|-------------------|--------------|------|-----------------------|
| 21 | 5 |Szubs kin, twilight|Guardian |6000 |Blocker, This creature |
| | |guardian | | |can't attack players |
|----|-----|-------------------|--------------|------|-----------------------|
| 22 | 5 |Toel, vizier of |Initiate |2000 |At the end of each of |
| | |hope | | |your turns, you may |
| | | | | |untap all your |
| | | | | |creatures in the battle|
| | | | | |zone |
|----|-----|-------------------|--------------|------|-----------------------|
| 23 | 3 |Aqua hulqus |Liquid people |2000 |When you put this |
| | | | | |creature in the battle |
| | | | | |zone, you may draw a |
| | | | | |card |
|----|-----|-------------------|--------------|------|-----------------------|
| 24 | 5 |Aqua knight |Liquid people |4000 |When this creature |
| | | | | |would be destroyed, put|
| | | | | |it into your hand |
| | | | | |instead |
|----|-----|-------------------|--------------|------|-----------------------|
| 25 | 3 |Aqua soldier |Liquid people |1000 |When this creature |
| | | | | |would be destroyed, put|
| | | | | |it into your hand |
| | | | | |instead |
|----|-----|-------------------|--------------|------|-----------------------|
| 26 | 2 |Aqua vehicle |Liquid people |1000 |This card has no |
| | | | | |special ability |
|----|-----|-------------------|--------------|------|-----------------------|
| 27 | 4 |Brain serum |Spell | |Shield trigger, Draw up|
| | | | | |to 2 cards |
|----|-----|-------------------|--------------|------|-----------------------|
| 28 | 3 |Candy drop |Cyber virus |1000 |This creature can't be |
| | | | | |blocked |
|----|-----|-------------------|--------------|------|-----------------------|
| 29 | 4 |Crystal memory |Spell | |Shield trigger, Search |
| | | | | |your deck. You may take|
| | | | | |a card from your deck |
| | | | | |and put it into your |
| | | | | |hand. Then shuffle your|
| | | | | |deck |
|----|-----|-------------------|--------------|------|-----------------------|
| 30 | 4 |Fearie child |Cyber virus |2000 |This creature can't be |
| | | | | |blocked |
|----|-----|-------------------|--------------|------|-----------------------|
| 31 | 2 |Hunter fish |Fish |3000 |Blocker, This creature |
| | | | | |can't attack |
|----|-----|-------------------|--------------|------|-----------------------|
| 32 | 5 |Illusionary Merfolk|Gel fish |4000 |When you put this |
| | | | | |creature in the battle |
| | | | | |zone, if you have a |
| | | | | |cyber lord in the |
| | | | | |battle zone, draw upto |
| | | | | |3 cards |
|----|-----|-------------------|--------------|------|-----------------------|
| 33 | 3 |King coral |Leviathan |1000 |Blocker |
|----|-----|-------------------|--------------|------|-----------------------|
| 34 | 7 |King ripped-hide |Leviathan |5000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, draw upto |
| | | | | |2 cards |
|----|-----|-------------------|--------------|------|-----------------------|
| 35 | 1 |Marine flower |Cyber virus |2000 |Blocker, This creature |
| | | | | |can't attack |
|----|-----|-------------------|--------------|------|-----------------------|
| 36 | 3 |Phantom fish |Gel fish |4000 |Blocker, This creature |
| | | | | |can't attack |
|----|-----|-------------------|--------------|------|-----------------------|
| 37 | 4 |Revolver fish |Gel fish |5000 |Blocker, This creature |
| | | | | |can't attack |
|----|-----|-------------------|--------------|------|-----------------------|
| 38 | 5 |Saucer-head shark |Gel fish |3000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, return |
| | | | | |creature in the battle |
| | | | | |zone that has power |
| | | | | |2000 or less to its |
| | | | | |owner's hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 39 | 6 |Seamine |Fish |4000 |Blocker |
|----|-----|-------------------|--------------|------|-----------------------|
| 40 | 2 |Spiral gate |Spell | |Shield trigger, choose |
| | | | | |1 creature in the |
| | | | | |battle zone and return |
| | | | | |it to its owner's hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 41 | 5 |Teleportation |Spell | |Choose upto 2 creatures|
| | | | | |in the battle zone and |
| | | | | |return them to their |
| | | | | |owner's hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 42 | 5 |Tropico |Cyber lord |3000 |This creature can't be |
| | | | | |blocked while you have |
| | | | | |atleast 2 other |
| | | | | |creatures in the battle|
| | | | | |zone |
|----|-----|-------------------|--------------|------|-----------------------|
| 43 | 4 |Unicorn fish |Fish |1000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, you may |
| | | | | |choose 1 creature in |
| | | | | |the battle zone and |
| | | | | |return it to its |
| | | | | |owner's hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 44 | 3 |Virtual tripwire |Spell | |Choose 1 of your |
| | | | | |opponent's creature in |
| | | | | |the battle zone and tap|
| | | | | |it |
|----|-----|-------------------|--------------|------|-----------------------|
| 45 | 1 |Black feather, |Ghost |3000 |When you put this |
| | |shadow of rage | | |creature into the |
| | | | | |battle zone, destroy 1 |
| | | | | |of your creatures |
|----|-----|-------------------|--------------|------|-----------------------|
| 46 | 2 |Bloody squito |Brain jacker |4000 |Blocker, When this |
| | | | | |creature wins a battle,|
| | | | | |destroy it, This |
| | | | | |creature can't attack |
|----|-----|-------------------|--------------|------|-----------------------|
| 47 | 4 |Bone assassin, the |Living dead |2000 |Slayer |
| | |ripper | | | |
|----|-----|-------------------|--------------|------|-----------------------|
| 48 | 3 |Bone spider |Living dead |5000 |When this creature wins|
| | | | | |a battle, destroy it |
|----|-----|-------------------|--------------|------|-----------------------|
| 49 | 1 |Creeping plague |Spell | |Whenever any of your |
| | | | | |creatures becomes |
| | | | | |blocked this turn, it |
| | | | | |gets slayer until the |
| | | | | |end of this turn |
|----|-----|-------------------|--------------|------|-----------------------|
| 50 | 4 |Dark clown |Brain jacker |6000 |Blocker, When this |
| | | | | |creature wins a battle,|
| | | | | |destroy it, This |
| | | | | |creature can't attack |
|----|-----|-------------------|--------------|------|-----------------------|
| 51 | 4 |Dark raven, shadow |Ghost |1000 |Blocker |
| | |of grief | | | |
|----|-----|-------------------|--------------|------|-----------------------|
| 52 | 2 |Dark reversal |Spell | |Shield trigger, Return |
| | | | | |a creature from your |
| | | | | |graveyard to your hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 53 | 4 |Death smoke |Spell | |Destroy 1 of your |
| | | | | |opponent's untapped |
| | | | | |creatures |
|----|-----|-------------------|--------------|------|-----------------------|
| 54 | 2 |Ghost touch |Spell | |Shield trigger, Your |
| | | | | |opponent discards a |
| | | | | |card at random from his|
| | | | | |hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 55 | 5 |Gigaberos |Chimera |8000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, destroy 2 |
| | | | | |of your other creatures|
| | | | | |or destroy this |
| | | | | |creature, Double |
| | | | | |breaker |
|----|-----|-------------------|--------------|------|-----------------------|
| 56 | 5 |Gigagiele |Chimera |3000 |Slayer |
|----|-----|-------------------|--------------|------|-----------------------|
| 57 | 8 |Gigargon |Chimera |3000 |When you put this |
| | | | | |creature into the |
| | | | | |battle zone, return |
| | | | | |upto 2 creatures from |
| | | | | |your graveyard to your |
| | | | | |hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 58 | 5 |Masked horror, |Ghost |1000 |When you put this |
| | |shadow of scorn | | |creature into the |
| | | | | |battle zone, your |
| | | | | |opponent discards a |
| | | | | |card at random from his|
| | | | | |hand |
|----|-----|-------------------|--------------|------|-----------------------|
| 59 | 6 |Night master, |Ghost |3000 |Blocker |
| | |shadow of decay | | | |
|----|-----|-------------------|--------------|------|-----------------------|
| 60 | 4 |Skeleton soldier, |Living dead |3000 |This card has no |
| | |the defiled | | |special ability |
|----|-----|-------------------|--------------|------|-----------------------|
MORE COMING SOON
|----------------------------------------------------------------------------|
|08. Glossary |
|----------------------------------------------------------------------------|
Attack: Your creatures in the battle zone can attack either your opponent or
his tapped creatures in the battle zone. When a creature attacks another
creature, they battle, and the creature with the highest power wins. The loser
goes to its owner's graveyard. If the powers are tied, both creatures go to
their owners' graveyards. When a creature attacks and isn't blocked, it breaks
an opponent's shields, which goes into his hand. If your creature successfully
attacks your opponent and he has no shields left, you win the game!
Battle zone: This is the area of the table between your shields and your
opponent's shields. Only creatures in the battle zone may attack. To view the
battle zone while dueling press the L button. Select a creature and press
SELECT to view details about that creature. Press the L button again to return
to the duel.
Blocker: A creature labeled "blocker" can stop the attacks of your opponent's
creatures, as long as the blocker in untapped.
Charger: Chargers work like regular spells but with one big difference: after
You cast it, it goes into your mana pool instead of your graveyard.
Deck: DUEL MASTERS tm decks must contain exactly 40 cards, and can contain up
to a maximum of 4 copies of any single cards.
Discard: To discard a card from hand means putting it from your hand into your
Graveyard.
Double breaker: A creature labeled "Double breaker" breaks 2 shields (one at a
time) when it attacks an opponent and isn't blocked. If only one shield
remains, it breaks only that shield.
Dragon blocker: A creature with the dragon blocker ability can block any
creature that has dragon in its race.
Evolution creature: A creature labeled "Evolution" can transform a creature
already in your battle zone, if the 2 creatures are the same race. Once you
summon an evolution creature, it is put on top of the creature it "evolves"
from. Evolution creatures don't get summoning sickness, so they can attack on
the same turn that you summon them. If an evolution creature is moved from the
battle zone to anywhere else, then all cards in the pile move together, not
just the evolution creature on the top. If a spell makes you put your
evolution creature into your mana zone, for example, you get that many
separate cards in your mana zone.
Graveyard: This is your discard pile.
Mana: Mana is s type of magical energy. You use the energy to pay for
creatures and spells. You get mana by tapping cards in your mana zone. Each
card you tap gives you one mana for that card's civilization. To pay for a
creature or spell.
Mana zone: This is the area of the table between you and your shields. You can
put only one card into your mana zone each turn, unless a spell or effect
tells you otherwise, but it's not required. Ignore the description text for
every card in the mana zone. These cards do not have any abilities except
being able to tap for mana of their civilization color.
Power: This number, in the lower-left corner of a creature card and below a
creature in the battle zone, shows how well the creature battles.
Power attacker: A creature labeled "power attacker" gets more powerful when it
attacks. For example, a creature with power 3000 and "power attacker +2000"
has 5000 power during attacks.
Shields: You begin the game by putting five cards (shields) face down in front
of you. When a creature attacks a player and isn't blocked, that creature
breaks a shield. Each time a player's shield is broken, the player puts the
shield into his hand.
Shield trigger: As soon as you put a card labeled "shield trigger" from the
shield zone to your hand, you may cast it or summon it without paying its
cost. You may also choose to keep the card in your hand instead, and cast or
summon it normally during a later turn.
Slayer: When a slayer creature battles another creature, the other creature is
put into its owner's graveyard whether it wins the battle or not.
Speed attacker: A creature with the speed attacker ability can attack or use
tap abilities on the same turn that it enters the battle zone.
Spell: Spells are cards that have a one time effect and then go to your
graveyard. Read the card's description text to find out its effect.
Summon: To summon a creature means to take it from your hand, pay its cost,
and put them into the battle zone.
Summoning sickness: Most creatures have summoning sickness on the turn you
summon them, and can't attack until your next turn. Summoning sickness doesn't
stop a creature from blocking. Creatures are shown with swirls over their
heads to indicate that they have summoning sickness.
Survivor: A creature with a survivor ability shares this ability with all
other survivors in the battle zone.
Tap: When you use mana to summon a creature or cast a spell, you have to "tap"
that card to show that you've used it during that turn. Creatures that attack
or block also tap. Cards in the mana zone are grayed out to indicate that they
are tapped. Creatures in the battle zone flash to indicate that they are
tapped.
Tap abilities: Some creatures have tapped abilities. You can use these
abilities at any time during your turn, providing the creature is untapped
before you use it and does not have summoning sickness.
Turbo rush: A creature with the turbo rush ability can use this ability on
any turn after which you break one of your opponent's shields.
Untap: At the beginning of your turn, the game "untaps" all of your tapped
cards to show they are available to use on that turn.
|----------------------------------------------------------------------------|
|09. Credits & copyright information |
|----------------------------------------------------------------------------|
Duel Masters tm is a product of Wizards of the coast
Duel Masters tm Shadow of the code (c) is licensed by Nintendo
Licensed by Hasbro tm properties groups
Released by Atari
This faq is made by Afroze Amjad
E-mail: afroze_amjad@yahoo.com
You can email me about any suggestions, corrections, questions (which I may
add in the "FAQ" section in the next update)

Das könnte Ihnen auch gefallen